NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    37.4   069.4   15:25    02.5   06:51    0855.2    0000.0   00.17    06.1     54.0    23:55      W 
02    47.4   081.4   13:28    17.1   04:59    0508.1    0000.7   00.09    07.8     65.5    23:57      W 
03    53.3   081.4   16:57    23.0   06:16    0360.9    0000.2   00.15    07.8     66.7    23:57      W 
04    61.0   090.9   16:25    32.7   06:53    0166.6    0049.0   00.74    08.7     62.1    23:56      W 
05    71.8   099.8   14:16    46.6   05:38    0019.3    0223.4   01.58    07.5     54.0    20:43     WSW
06    81.0   103.7   14:18    57.1   04:52    0000.0    0482.7   00.74    06.6     39.1    23:57     WSW
07    78.8   103.3   16:26    60.7   04:12    0000.0    0363.1   00.74    04.6     41.4    13:02      SW
08    82.9   104.1   15:02    63.2   06:18    0000.0    0477.5   02.07    04.8     36.8    23:57      SW
09    72.4   097.8   17:08    46.1   06:50    0004.2    0229.4   00.72    05.1     33.4    23:56     SSW
10    66.9   094.2   14:51    32.2   06:09    0046.7    0108.0   00.00    05.2     43.7    23:57     SSW
11    50.1   079.1   14:05    25.6   06:23    0446.9    0000.0   02.40    05.7     46.0    23:57     SSW
12    45.6   073.3   13:29    21.9   06:08    0600.9    0000.0   00.02    05.6     49.5    23:52      SW
--------------------------------------------------------------------------------------------------------
      61.9    104.1            2.5            3008.7     1934.0   09.43     6.3     66.7               SW

Max >  90.0: 103
Max <  32.0: 2
Min <  32.0: 66
Min <   0.0: 0
Max >  90.0: 103
Max <  32.0: 2
Min <  32.0: 66
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 17
Max <  14.0: 0
Min <  14.0: 3
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-25
Days of Rain: 45 (> .008in) 20 (> .08in) 1 (> 0.8in)
Max Rain: 0.01 ON 8-12-25