Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 32% |
Average dewpoint | 6.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.8 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 47.3°F on 01 at 14:57 |
Minimum temperature | 20.4°F on 01 at 05:32 |
Maximum humidity | 53% on 01 at 07:21 |
Minimum humidity | 14% on 01 at 14:49 |
Maximum pressure | 30.164 in. on 01 at 22:01 |
Minimum pressure | 29.865 in. on 01 at 00:05 |
Maximum windspeed | 13.8 mph on 01 at 09:17 |
Maximum gust speed | 21.9 mph from 287 °(WNW) on 01 at 13:38 |
Maximum heat index | 47.3°F on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 29% |
Average dewpoint | 6.1°F |
Average barometer | 30.1 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 10.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 56.4°F on 02 at 15:19 |
Minimum temperature | 17.9°F on 02 at 06:38 |
Maximum humidity | 46% on 02 at 06:41 |
Minimum humidity | 13% on 02 at 13:34 |
Maximum pressure | 30.152 in. on 02 at 01:41 |
Minimum pressure | 29.950 in. on 02 at 16:38 |
Maximum windspeed | 24.2 mph on 02 at 13:19 |
Maximum gust speed | 33.4 mph from 286 °(WNW) on 02 at 13:37 |
Maximum heat index | 56.4°F on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 29% |
Average dewpoint | 12.4°F |
Average barometer | 30.0 in. |
Average windspeed | 10.8 mph |
Average gustspeed | 14.8 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 62.3°F on 03 at 14:31 |
Minimum temperature | 28.9°F on 03 at 02:24 |
Maximum humidity | 46% on 03 at 03:28 |
Minimum humidity | 14% on 03 at 15:28 |
Maximum pressure | 30.057 in. on 03 at 09:15 |
Minimum pressure | 29.924 in. on 03 at 14:40 |
Maximum windspeed | 23.0 mph on 03 at 10:27 |
Maximum gust speed | 32.2 mph from 287 °(WNW) on 03 at 10:15 |
Maximum heat index | 62.3°F on 03 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 33% |
Average dewpoint | 17.0°F |
Average barometer | 30.1 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 10.4 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 60.2°F on 04 at 14:37 |
Minimum temperature | 30.9°F on 04 at 23:59 |
Maximum humidity | 51% on 04 at 23:59 |
Minimum humidity | 21% on 04 at 15:36 |
Maximum pressure | 30.211 in. on 04 at 10:03 |
Minimum pressure | 29.965 in. on 04 at 00:04 |
Maximum windspeed | 25.3 mph on 04 at 09:08 |
Maximum gust speed | 34.5 mph from 287 °(WNW) on 04 at 09:08 |
Maximum heat index | 60.2°F on 04 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 44% |
Average dewpoint | 21.1°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 63.5°F on 05 at 15:42 |
Minimum temperature | 25.9°F on 05 at 06:42 |
Maximum humidity | 75% on 05 at 07:17 |
Minimum humidity | 21% on 05 at 16:29 |
Maximum pressure | 30.164 in. on 05 at 00:05 |
Minimum pressure | 29.871 in. on 05 at 15:29 |
Maximum windspeed | 15.0 mph on 05 at 23:51 |
Maximum gust speed | 23.0 mph from 287 °(WNW) on 05 at 12:24 |
Maximum heat index | 63.5°F on 05 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 45% |
Average dewpoint | 18.8°F |
Average barometer | 30.1 in. |
Average windspeed | 10.9 mph |
Average gustspeed | 14.2 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 52.0°F on 06 at 14:33 |
Minimum temperature | 25.1°F on 06 at 23:27 |
Maximum humidity | 73% on 06 at 04:58 |
Minimum humidity | 21% on 06 at 14:53 |
Maximum pressure | 30.214 in. on 06 at 08:54 |
Minimum pressure | 29.994 in. on 06 at 00:01 |
Maximum windspeed | 29.9 mph on 06 at 09:44 |
Maximum gust speed | 38.0 mph from 287 °(WNW) on 06 at 09:44 |
Maximum heat index | 52.0°F on 06 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 39% |
Average dewpoint | 12.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 58.4°F on 07 at 15:29 |
Minimum temperature | 19.5°F on 07 at 07:02 |
Maximum humidity | 67% on 07 at 06:37 |
Minimum humidity | 16% on 07 at 15:31 |
Maximum pressure | 30.193 in. on 07 at 09:02 |
Minimum pressure | 30.048 in. on 07 at 14:31 |
Maximum windspeed | 8.1 mph on 07 at 13:42 |
Maximum gust speed | 12.7 mph from 287 °(WNW) on 07 at 14:44 |
Maximum heat index | 58.4°F on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 74% |
Average dewpoint | 21.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 41.9°F on 08 at 14:36 |
Minimum temperature | 19.4°F on 08 at 06:27 |
Maximum humidity | 93% on 08 at 23:59 |
Minimum humidity | 47% on 08 at 00:04 |
Maximum pressure | 30.320 in. on 08 at 10:47 |
Minimum pressure | 30.167 in. on 08 at 00:20 |
Maximum windspeed | 8.1 mph on 08 at 09:47 |
Maximum gust speed | 11.5 mph from 287 °(WNW) on 08 at 13:16 |
Maximum heat index | 41.9°F on 08 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 95% |
Average dewpoint | 27.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.4°F on 09 at 14:08 |
Minimum temperature | 23.9°F on 09 at 00:01 |
Maximum humidity | 96% on 09 at 23:59 |
Minimum humidity | 92% on 09 at 01:37 |
Maximum pressure | 30.190 in. on 09 at 01:56 |
Minimum pressure | 30.047 in. on 09 at 15:16 |
Maximum windspeed | 9.2 mph on 09 at 13:36 |
Maximum gust speed | 11.5 mph from 287 °(WNW) on 09 at 14:01 |
Maximum heat index | 31.4°F on 09 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 95% |
Average dewpoint | 26.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:41 |
Maximum temperature | 30.0°F on 10 at 00:07 |
Minimum temperature | 26.3°F on 10 at 08:51 |
Maximum humidity | 96% on 10 at 05:25 |
Minimum humidity | 94% on 10 at 23:59 |
Maximum pressure | 30.363 in. on 10 at 22:35 |
Minimum pressure | 30.138 in. on 10 at 01:22 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 287 °(WNW) on 10 at 23:59 |
Maximum heat index | 30.0°F on 10 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 90% |
Average dewpoint | 20.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.2 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 31.6°F on 11 at 15:28 |
Minimum temperature | 12.9°F on 11 at 22:02 |
Maximum humidity | 94% on 11 at 01:47 |
Minimum humidity | 84% on 11 at 16:16 |
Maximum pressure | 30.366 in. on 11 at 09:52 |
Minimum pressure | 30.263 in. on 11 at 17:13 |
Maximum windspeed | 4.6 mph on 11 at 19:54 |
Maximum gust speed | 6.9 mph from 287 °(WNW) on 11 at 19:51 |
Maximum heat index | 31.6°F on 11 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 86% |
Average dewpoint | 20.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.01 in. on 12 at 13:46 |
Maximum temperature | 40.3°F on 12 at 14:37 |
Minimum temperature | 9.0°F on 12 at 04:26 |
Maximum humidity | 94% on 12 at 10:44 |
Minimum humidity | 73% on 12 at 16:01 |
Maximum pressure | 30.290 in. on 12 at 09:40 |
Minimum pressure | 30.168 in. on 12 at 22:38 |
Maximum windspeed | 9.2 mph on 12 at 23:59 |
Maximum gust speed | 12.7 mph from 287 °(WNW) on 12 at 23:31 |
Maximum heat index | 40.3°F on 12 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 67% |
Average dewpoint | 26.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 9.8 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 53.0°F on 13 at 15:50 |
Minimum temperature | 19.2°F on 13 at 05:13 |
Maximum humidity | 84% on 13 at 07:13 |
Minimum humidity | 43% on 13 at 14:20 |
Maximum pressure | 30.187 in. on 13 at 00:09 |
Minimum pressure | 29.870 in. on 13 at 23:46 |
Maximum windspeed | 17.3 mph on 13 at 11:32 |
Maximum gust speed | 26.5 mph from 287 °(WNW) on 13 at 23:11 |
Maximum heat index | 53.0°F on 13 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 59% |
Average dewpoint | 27.5°F |
Average barometer | 30.1 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 11.9 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 49.9°F on 14 at 15:06 |
Minimum temperature | 29.1°F on 14 at 22:09 |
Maximum humidity | 89% on 14 at 22:16 |
Minimum humidity | 34% on 14 at 15:34 |
Maximum pressure | 30.211 in. on 14 at 10:10 |
Minimum pressure | 29.861 in. on 14 at 01:01 |
Maximum windspeed | 33.4 mph on 14 at 06:33 |
Maximum gust speed | 42.6 mph from 287 °(WNW) on 14 at 06:30 |
Maximum heat index | 49.9°F on 14 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 60% |
Average dewpoint | 19.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 47.9°F on 15 at 15:55 |
Minimum temperature | 22.7°F on 15 at 07:17 |
Maximum humidity | 84% on 15 at 05:27 |
Minimum humidity | 28% on 15 at 15:57 |
Maximum pressure | 30.263 in. on 15 at 09:11 |
Minimum pressure | 30.120 in. on 15 at 15:38 |
Maximum windspeed | 6.9 mph on 15 at 13:48 |
Maximum gust speed | 11.5 mph from 286 °(WNW) on 15 at 14:17 |
Maximum heat index | 47.9°F on 15 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 59% |
Average dewpoint | 22.1°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.0 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 54.7°F on 16 at 13:18 |
Minimum temperature | 25.3°F on 16 at 01:42 |
Maximum humidity | 83% on 16 at 01:42 |
Minimum humidity | 25% on 16 at 15:16 |
Maximum pressure | 30.152 in. on 16 at 00:02 |
Minimum pressure | 29.914 in. on 16 at 13:14 |
Maximum windspeed | 18.4 mph on 16 at 16:10 |
Maximum gust speed | 23.0 mph from 287 °(WNW) on 16 at 15:57 |
Maximum heat index | 54.7°F on 16 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 64% |
Average dewpoint | 24.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 54.7°F on 17 at 15:26 |
Minimum temperature | 23.3°F on 17 at 06:10 |
Maximum humidity | 84% on 17 at 04:39 |
Minimum humidity | 32% on 17 at 15:26 |
Maximum pressure | 30.162 in. on 17 at 09:42 |
Minimum pressure | 29.943 in. on 17 at 23:59 |
Maximum windspeed | 10.4 mph on 16 at 00:23 |
Maximum gust speed | 13.8 mph from 286 °(WNW) on 17 at 00:22 |
Maximum heat index | 54.7°F on 17 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 50% |
Average dewpoint | 24.9°F |
Average barometer | 29.9 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 11.8 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 61.6°F on 18 at 10:07 |
Minimum temperature | 29.3°F on 18 at 02:11 |
Maximum humidity | 79% on 18 at 02:16 |
Minimum humidity | 16% on 18 at 10:27 |
Maximum pressure | 30.136 in. on 18 at 23:42 |
Minimum pressure | 29.855 in. on 18 at 07:12 |
Maximum windspeed | 20.7 mph on 18 at 10:30 |
Maximum gust speed | 27.6 mph from 286 °(WNW) on 18 at 10:29 |
Maximum heat index | 61.6°F on 18 at 10:07 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 57% |
Average dewpoint | 23.4°F |
Average barometer | 30.3 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 9.9 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 41.4°F on 19 at 12:47 |
Minimum temperature | 32.0°F on 19 at 04:48 |
Maximum humidity | 73% on 19 at 05:54 |
Minimum humidity | 47% on 19 at 14:23 |
Maximum pressure | 30.447 in. on 19 at 20:06 |
Minimum pressure | 30.130 in. on 19 at 00:35 |
Maximum windspeed | 18.4 mph on 19 at 13:06 |
Maximum gust speed | 23.0 mph from 287 °(WNW) on 19 at 10:14 |
Maximum heat index | 41.4°F on 19 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 41.5°F |
Average humidity | 68% |
Average dewpoint | 31.2°F |
Average barometer | 30.2 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.6 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 52.3°F on 20 at 15:52 |
Minimum temperature | 32.7°F on 20 at 06:54 |
Maximum humidity | 86% on 20 at 07:07 |
Minimum humidity | 49% on 20 at 15:01 |
Maximum pressure | 30.418 in. on 20 at 00:14 |
Minimum pressure | 30.064 in. on 20 at 23:42 |
Maximum windspeed | 16.1 mph on 20 at 15:34 |
Maximum gust speed | 20.7 mph from 286 °(WNW) on 20 at 15:33 |
Maximum heat index | 52.3°F on 20 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 20 |
Average temperature | 36.2°F |
Average humidity | 59% |
Average dewpoint | 20.4°F |
Average barometer | 30.127 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.0 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.080 in. |
Rainfall for year | 0.080 in. |
Maximum rain per minute | 0.010 in on 12 at 13:46 |
Maximum temperature | 63.5°F on 05 at 15:42 |
Minimum temperature | 9.0°F on 12 at 04:26 |
Maximum humidity | 96% on 10 at 05:25 |
Minimum humidity | 13% on 02 at 13:34 |
Maximum pressure | 30.45 in. on 19 at 20:06 |
Minimum pressure | 29.85 in. on 18 at 07:12 |
Maximum windspeed | 33.4 mph from 287°(WNW) on 14 at 06:33 |
Maximum gust speed | 42.6 mph from 293°(WNW) on 14 at 06:30 |
Maximum heat index | 63.5°F on 05 at 15:42 |
Avg daily max temp | 49.5°F |
Avg daily min temp | 23.7°F |
Frost days | 18 |
Daily Rain Totals |
00.04 in. on 10 |
00.04 in. on 12 |