Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 28% |
Average dewpoint | 14.5°F |
Average barometer | 30.1 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 11.7 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 68.1°F on 01 at 14:45 |
Minimum temperature | 31.9°F on 01 at 00:37 |
Maximum humidity | 50% on 01 at 04:46 |
Minimum humidity | 11% on 01 at 15:52 |
Maximum pressure | 30.204 in. on 01 at 00:02 |
Minimum pressure | 29.992 in. on 01 at 16:12 |
Maximum windspeed | 21.9 mph on 01 at 13:23 |
Maximum gust speed | 32.2 mph from 260 °(W) on 01 at 13:22 |
Maximum heat index | 71.0°F on 01 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 23% |
Average dewpoint | 19.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.8 mph |
Average direction | 259° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.0°F on 02 at 14:52 |
Minimum temperature | 40.0°F on 02 at 04:40 |
Maximum humidity | 41% on 02 at 23:59 |
Minimum humidity | 14% on 02 at 16:51 |
Maximum pressure | 30.079 in. on 02 at 10:25 |
Minimum pressure | 29.970 in. on 02 at 14:38 |
Maximum windspeed | 18.4 mph on 02 at 10:09 |
Maximum gust speed | 26.5 mph from 294 °(WNW) on 02 at 10:09 |
Maximum heat index | 78.3°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 30% |
Average dewpoint | 25.6°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.8 mph |
Average direction | 266° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 83.1°F on 03 at 15:36 |
Minimum temperature | 39.6°F on 03 at 04:52 |
Maximum humidity | 52% on 03 at 04:54 |
Minimum humidity | 8% on 03 at 15:58 |
Maximum pressure | 30.113 in. on 03 at 10:10 |
Minimum pressure | 30.012 in. on 03 at 00:56 |
Maximum windspeed | 13.8 mph on 03 at 12:59 |
Maximum gust speed | 20.7 mph from 357 °(N) on 03 at 12:58 |
Maximum heat index | 80.4°F on 03 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 50% |
Average dewpoint | 34.2°F |
Average barometer | 30.1 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.8 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 71.8°F on 04 at 15:23 |
Minimum temperature | 39.7°F on 04 at 05:38 |
Maximum humidity | 83% on 04 at 23:59 |
Minimum humidity | 30% on 04 at 14:41 |
Maximum pressure | 30.166 in. on 04 at 09:48 |
Minimum pressure | 30.032 in. on 04 at 17:05 |
Maximum windspeed | 16.1 mph on 04 at 14:41 |
Maximum gust speed | 19.6 mph from 176 °(S) on 04 at 14:50 |
Maximum heat index | 77.1°F on 04 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 58.9°F |
Average humidity | 45% |
Average dewpoint | 27.7°F |
Average barometer | 30.0 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 9.8 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 81.8°F on 05 at 14:34 |
Minimum temperature | 36.6°F on 05 at 03:30 |
Maximum humidity | 92% on 05 at 08:44 |
Minimum humidity | 8% on 05 at 14:37 |
Maximum pressure | 30.077 in. on 05 at 00:01 |
Minimum pressure | 29.887 in. on 05 at 16:11 |
Maximum windspeed | 21.9 mph on 05 at 13:19 |
Maximum gust speed | 33.4 mph from 255 °(WSW) on 05 at 13:19 |
Maximum heat index | 79.4°F on 05 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 18% |
Average dewpoint | 11.7°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 79.7°F on 06 at 15:06 |
Minimum temperature | 35.7°F on 06 at 06:17 |
Maximum humidity | 36% on 06 at 06:21 |
Minimum humidity | 6% on 06 at 15:48 |
Maximum pressure | 30.108 in. on 06 at 10:05 |
Minimum pressure | 29.972 in. on 06 at 17:40 |
Maximum windspeed | 15.0 mph on 06 at 14:08 |
Maximum gust speed | 19.6 mph from 259 °(W) on 06 at 16:49 |
Maximum heat index | 77.8°F on 06 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 18% |
Average dewpoint | 13.2°F |
Average barometer | 30.0 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 12.0 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 83.6°F on 07 at 14:14 |
Minimum temperature | 39.7°F on 07 at 06:35 |
Maximum humidity | 38% on 07 at 07:16 |
Minimum humidity | 5% on 07 at 15:19 |
Maximum pressure | 30.055 in. on 07 at 08:43 |
Minimum pressure | 29.930 in. on 07 at 17:02 |
Maximum windspeed | 25.3 mph on 07 at 14:39 |
Maximum gust speed | 34.5 mph from 248 °(WSW) on 07 at 15:09 |
Maximum heat index | 80.9°F on 07 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 26% |
Average dewpoint | 16.2°F |
Average barometer | 30.0 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 11.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 79.5°F on 08 at 13:13 |
Minimum temperature | 34.0°F on 08 at 23:59 |
Maximum humidity | 71% on 08 at 23:59 |
Minimum humidity | 4% on 08 at 12:45 |
Maximum pressure | 30.126 in. on 08 at 23:10 |
Minimum pressure | 29.945 in. on 08 at 04:21 |
Maximum windspeed | 21.9 mph on 08 at 13:48 |
Maximum gust speed | 27.6 mph from 046 °(NE) on 08 at 13:43 |
Maximum heat index | 77.5°F on 08 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 60% |
Average dewpoint | 24.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 75° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 51.7°F on 09 at 15:26 |
Minimum temperature | 26.1°F on 09 at 07:03 |
Maximum humidity | 83% on 09 at 07:01 |
Minimum humidity | 36% on 09 at 16:04 |
Maximum pressure | 30.274 in. on 09 at 23:12 |
Minimum pressure | 30.117 in. on 09 at 00:20 |
Maximum windspeed | 10.4 mph on 09 at 15:18 |
Maximum gust speed | 17.3 mph from 046 °(NE) on 09 at 12:55 |
Maximum heat index | 51.7°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 9 |
Average temperature | 55.2°F; diff from climate av: +12.5°F |
Average humidity | 33% |
Average dewpoint | 20.7°F |
Average barometer | 30.053 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.1 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.000 in.; diff from climate av. -0.51 in. |
Rainfall for year | 0.000 in.; diff from climate av. -0.94 in. |
Maximum rain per minute | 0.000 in on 10 at 00:06 |
Maximum temperature | 83.6°F on 07 at 14:14 |
Minimum temperature | 26.1°F on 09 at 07:03 |
Maximum humidity | 92% on 05 at 08:44 |
Minimum humidity | 4% on 08 at 12:45 |
Maximum pressure | 30.27 in. on 09 at 23:12 |
Minimum pressure | 29.89 in. on 05 at 16:11 |
Maximum windspeed | 25.3 mph from 248°(WSW) on 07 at 14:39 |
Maximum gust speed | 34.5 mph from 248°(WSW) on 07 at 15:09 |
Maximum heat index | 80.9°F on 07 at 14:14 |
Avg daily max temp | 75.5°F |
Avg daily min temp | 35.9°F |
Growing degrees days | 146.7 GDD |
Frost days | 2 |