NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.6   083.4   16:32    56.0   07:02     00.0     02.7   00.00   06.1     28.8    08:06     NNE
02    68.8   086.8   15:38    51.2   06:44     00.0     03.9   00.00   03.2     20.7    13:59     SSW
03    71.7   090.4   15:07    54.6   06:13     00.0     06.8   00.00   04.0     20.7    15:43      S 
04    70.4   086.4   14:06    54.1   06:59     00.0     05.5   00.00   02.7     16.1    17:15      SE
05    70.9   088.4   16:27    55.5   04:52     00.0     06.0   00.00   02.5     14.9    10:18     SSW
06    69.8   086.1   14:52    53.6   06:58     00.0     04.9   00.00   02.8     19.6    15:12     ESE
07    67.8   084.0   15:54    49.4   07:01     00.0     02.8   00.00   02.1     14.9    12:25      S 
08    70.4   089.5   14:18    51.5   06:45     00.0     05.4   00.00   02.0     12.7    16:20     SSW
09    73.5   090.8   13:39    57.8   06:40     00.0     08.5   00.00   02.8     16.1    15:14     SSW
--------------------------------------------------------------------------------------------------------
70.1 (70.5)   90.8  day 09     49.4  day 07   000.0    046.5   00.00   03.1     28.8   day 01      S 
Max >  90: 2
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)