Trends as of 13-May-2025 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2025 4:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 88.6 | 12.7 | 21.9 | W | 17 | 38.2 | 29.751 | 0.00 |
5 minutes ago | 89.0 | 20.7 | 26.5 | W | 17 | 38.5 | 29.754 | 0.00 |
10 minutes ago | 89.3 | 23.0 | 34.5 | W | 17 | 38.8 | 29.754 | 0.00 |
15 minutes ago | 89.2 | 23.0 | 27.6 | W | 17 | 38.6 | 29.753 | 0.00 |
20 minutes ago | 89.1 | 23.0 | 27.6 | W | 16 | 37.0 | 29.759 | 0.00 |
30 minutes ago | 89.4 | 25.3 | 32.2 | W | 16 | 37.3 | 29.759 | 0.00 |
45 minutes ago | 89.5 | 23.0 | 36.8 | W | 16 | 37.4 | 29.762 | 0.00 |
60 minutes ago | 90.1 | 25.3 | 33.4 | W | 16 | 37.9 | 29.763 | 0.00 |
75 minutes ago | 90.4 | 21.9 | 24.2 | W | 15 | 36.4 | 29.761 | 0.00 |
90 minutes ago | 89.0 | 5.8 | 12.7 | SW | 18 | 40.0 | 29.764 | 0.00 |
105 minutes ago | 89.9 | 12.7 | 23.0 | WSW | 17 | 39.3 | 29.773 | 0.00 |
120 minutes ago | 88.9 | 15.0 | 24.2 | SW | 16 | 36.9 | 29.785 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-May-2025 4:08am |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 2.16 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 3.97 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.7 °F at 3:31pm | Max > 86 °F | 2 days |
Yest. | 88.4 °F at 4:00pm | Max > 77 °F | 4 days |
Month | 90.7 °F on 13-May-2025 | Warmest day | 76.0 °F on 12-May-2025 |
Year | 92.1 °F on 12-Apr-2025 | Warmest night | 67.3 °F on 13-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 4:12am | Min < 32 °F | 0 days |
Yest. | 49.5 °F at 3:54am | Min < 5 °F | 0 days |
Month | 42.1 °F on 03-May-2025 | Coldest day | 57.9 °F on 05-May-2025 |
Year | 2.7 °F on 21-Jan-2025 | Coldest night | 49.6 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.750 inHg at 4:52pm | Today | 58.6 °F at 4:12am |
Yest. | 29.825 inHg at 6:52pm | Yest. | 49.4 °F at 3:54am |
Month | 29.701 inHg on 05-May-2025 | Month | 39.4 °F on 07-May-2025 |
Year | 29.430 inHg on 01-Apr-2025 | Year | -8.9 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 14.6 mph SW | |
Gust | 12.0 mph SW | |
Gust/hr | 42.0 mph | |
WIND GUST HIGHS | ||
Today | 42.6 mph WSW at 3:59pm | |
Yest. | 23.0 mph at 2:18pm | |
Month | 42.0 mph on 13-May-2025 | |
Year | 72.5 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 31.2 mph NW at 4:05pm | |
Yest. | 17.3 mph at 2:18pm | |
Month | 31.2 mph on 13-May-2025 | |
Year | 56.1 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 146.55 miles | |
Month | 1759.48 miles | |
Year | 22563.56 miles |