Trends as of 10-Feb-2025 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2025 1:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.8 | 4.6 | 4.6 | S | 64 | 29.6 | 30.060 | 0.00 |
5 minutes ago | 40.8 | 4.6 | 6.9 | SE | 63 | 29.2 | 30.058 | 0.00 |
10 minutes ago | 41.0 | 4.6 | 8.1 | SSE | 63 | 29.4 | 30.053 | 0.00 |
15 minutes ago | 40.8 | 4.6 | 9.2 | SSE | 64 | 29.6 | 30.057 | 0.00 |
20 minutes ago | 40.9 | 5.8 | 6.9 | SSE | 63 | 29.3 | 30.068 | 0.00 |
30 minutes ago | 40.2 | 5.8 | 8.1 | SE | 64 | 28.9 | 30.075 | 0.00 |
45 minutes ago | 40.0 | 3.5 | 5.8 | SSE | 64 | 28.8 | 30.095 | 0.00 |
60 minutes ago | 40.1 | 3.5 | 3.5 | SE | 64 | 28.9 | 30.101 | 0.00 |
75 minutes ago | 39.3 | 3.5 | 5.8 | SSE | 64 | 28.2 | 30.130 | 0.00 |
90 minutes ago | 38.9 | 4.6 | 5.8 | SSE | 66 | 28.5 | 30.136 | 0.00 |
105 minutes ago | 38.1 | 2.3 | 4.6 | SE | 68 | 28.4 | 30.137 | 0.00 |
120 minutes ago | 37.7 | 4.6 | 8.1 | SSE | 69 | 28.4 | 30.157 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 47 days since last rain on 25-Dec-2024 6:33am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.0 °F at 12:46pm | Max > 86 °F | 0 days |
Yest. | 51.7 °F at 3:18pm | Max > 77 °F | 6 days |
Month | 83.7 °F on 07-Feb-2025 | Warmest day | 72.1 °F on 07-Feb-2025 |
Year | 83.7 °F on 07-Feb-2025 | Warmest night | 55.9 °F on 08-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.4 °F at 5:01am | Min < 32 °F | 3 days |
Yest. | 26.1 °F at 6:51am | Min < 5 °F | 0 days |
Month | 26.1 °F on 09-Feb-2025 | Coldest day | 41.6 °F on 09-Feb-2025 |
Year | 2.7 °F on 21-Jan-2025 | Coldest night | 35.4 °F on 10-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.053 inHg at 12:48pm | Today | 24.2 °F at 6:13am |
Yest. | 30.117 inHg at 12:08am | Yest. | 19.2 °F at 7:02am |
Month | 29.887 inHg on 05-Feb-2025 | Month | 19.2 °F on 09-Feb-2025 |
Year | 29.701 inHg on 17-Jan-2025 | Year | -8.9 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph ESE at 12:05am | |
Yest. | 17.3 mph at 12:54pm | |
Month | 35.0 mph on 07-Feb-2025 | |
Year | 56.4 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph S at 12:27pm | |
Yest. | 10.8 mph at 3:17pm | |
Month | 27.0 mph on 07-Feb-2025 | |
Year | 43.0 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 55.26 miles | |
Month | 1477.19 miles | |
Year | 5748.64 miles |