Trends as of 29-Sep-2023 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Sep-2023 4:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.4 | 4.6 | 6.9 | SSE | 65 | 54.3 | 29.982 | 0.00 |
5 minutes ago | 66.5 | 4.6 | 6.9 | SSE | 65 | 54.4 | 29.981 | 0.00 |
10 minutes ago | 66.4 | 4.6 | 11.5 | S | 65 | 54.3 | 29.980 | 0.00 |
15 minutes ago | 66.4 | 5.8 | 6.9 | S | 65 | 54.3 | 29.979 | 0.00 |
20 minutes ago | 66.4 | 5.8 | 6.9 | SSE | 65 | 54.3 | 29.978 | 0.00 |
30 minutes ago | 66.3 | 3.5 | 5.8 | SSE | 64 | 53.8 | 29.982 | 0.00 |
45 minutes ago | 66.4 | 4.6 | 6.9 | S | 64 | 53.8 | 29.978 | 0.00 |
60 minutes ago | 66.9 | 4.6 | 8.1 | S | 63 | 53.9 | 29.979 | 0.00 |
75 minutes ago | 67.2 | 5.8 | 9.2 | SSE | 62 | 53.7 | 29.980 | 0.00 |
90 minutes ago | 67.4 | 5.8 | 8.1 | SSE | 61 | 53.5 | 29.983 | 0.00 |
105 minutes ago | 67.7 | 5.8 | 5.8 | SSE | 60 | 53.3 | 29.984 | 0.00 |
120 minutes ago | 67.4 | 6.9 | 9.2 | S | 60 | 53.1 | 29.984 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 17-Sep-2023 6:58am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.74 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 3.53 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.2 °F at 12:24am | Max > 86 °F | 24 days |
Yest. | 95.2 °F at 3:24pm | Max > 77 °F | 25 days |
Month | 103.6 °F on 08-Sep-2023 | Warmest day | 92.5 °F on 08-Sep-2023 |
Year | 107.6 °F on 17-Aug-2023 | Warmest night | 79.3 °F on 09-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.3 °F at 4:19am | Min < 32 °F | 0 days |
Yest. | 58.3 °F at 6:57am | Min < 5 °F | 0 days |
Month | 55.8 °F on 20-Sep-2023 | Coldest day | 61.5 °F on 12-Sep-2023 |
Year | 11.7 °F on 17-Feb-2023 | Coldest night | 61.5 °F on 13-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.976 inHg at 4:00am | Today | 66.3 °F at 4:19am |
Yest. | 29.938 inHg at 5:33pm | Yest. | 58.2 °F at 6:57am |
Month | 29.831 inHg on 04-Sep-2023 | Month | 55.8 °F on 20-Sep-2023 |
Year | 29.468 inHg on 26-Feb-2023 | Year | 1.0 °F on 16-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph SSW | |
Gust | 4.0 mph SSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SE at 12:23am | |
Yest. | 18.4 mph at 1:02pm | |
Month | 50.0 mph on 09-Sep-2023 | |
Year | 77.1 mph on 26-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph S at 12:28am | |
Yest. | 15.0 mph at 2:29pm | |
Month | 40.7 mph on 09-Sep-2023 | |
Year | 62.1 mph on 26-Feb-2023 | |
WIND RUN | ||
Today | 27.64 miles | |
Month | 2947.09 miles | |
Year | 43441.23 miles |