Trends as of 08-Sep-2025 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2025 11:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.6 | 8.1 | 11.5 | S | 55 | 63.9 | 30.196 | 0.00 |
| 5 minutes ago | 82.0 | 8.1 | 12.7 | S | 54 | 63.7 | 30.199 | 0.00 |
| 10 minutes ago | 81.2 | 4.6 | 8.1 | S | 55 | 63.5 | 30.200 | 0.00 |
| 15 minutes ago | 81.4 | 8.1 | 11.5 | SSE | 55 | 63.7 | 30.202 | 0.00 |
| 20 minutes ago | 81.1 | 5.8 | 11.5 | S | 56 | 63.9 | 30.201 | 0.00 |
| 30 minutes ago | 80.0 | 6.9 | 8.1 | SSW | 58 | 63.9 | 30.203 | 0.00 |
| 45 minutes ago | 79.7 | 3.5 | 8.1 | S | 60 | 64.6 | 30.206 | 0.00 |
| 60 minutes ago | 78.8 | 6.9 | 11.5 | SSE | 63 | 65.1 | 30.207 | 0.00 |
| 75 minutes ago | 77.2 | 6.9 | 9.2 | SSE | 66 | 65.0 | 30.210 | 0.00 |
| 90 minutes ago | 75.9 | 10.4 | 17.3 | SSE | 68 | 64.6 | 30.210 | 0.00 |
| 105 minutes ago | 75.2 | 8.1 | 12.7 | S | 71 | 65.1 | 30.215 | 0.00 |
| 120 minutes ago | 74.0 | 9.2 | 11.5 | SSE | 73 | 64.8 | 30.217 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Sep-2025 6:46pm |
| Yest. | 0.75 in | Week | 0.76 in over last 7 days. |
| Month | 0.76 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 14.16 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.0 °F at 11:37am | Max > 86 °F | 4 days |
| Yest. | 82.6 °F at 1:07pm | Max > 77 °F | 7 days |
| Month | 93.7 °F on 04-Sep-2025 | Warmest day | 84.4 °F on 04-Sep-2025 |
| Year | 104.5 °F on 17-Jun-2025 | Warmest night | 75.6 °F on 05-Sep-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.6 °F at 4:00am | Min < 32 °F | 0 days |
| Yest. | 59.7 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 56.7 °F on 06-Sep-2025 | Coldest day | 64.9 °F on 06-Sep-2025 |
| Year | 2.7 °F on 21-Jan-2025 | Coldest night | 64.1 °F on 08-Sep-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.196 inHg at 11:43am | Today | 61.6 °F at 4:00am |
| Yest. | 30.162 inHg at 4:41pm | Yest. | 59.8 °F at 6:40am |
| Month | 29.967 inHg on 04-Sep-2025 | Month | 56.7 °F on 06-Sep-2025 |
| Year | 29.430 inHg on 01-Apr-2025 | Year | -8.9 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 7.9 mph S | |
| Gust | 10.0 mph S | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SSE at 10:14am | |
| Yest. | 18.4 mph at 3:10pm | |
| Month | 27.0 mph on 05-Sep-2025 | |
| Year | 72.5 mph on 18-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 mph SSW at 11:08am | |
| Yest. | 13.8 mph at 1:54pm | |
| Month | 18.1 mph on 05-Sep-2025 | |
| Year | 56.1 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 61.89 miles | |
| Month | 574.60 miles | |
| Year | 35926.17 miles | |
