NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.9   064.6   14:36    28.2   06:46     20.1     00.0   00.00   02.3     10.3    20:03      N 
02    44.0   058.2   14:11    28.8   06:54     21.0     00.0   00.00   02.9     13.8    13:44      SE
03    47.8   056.8   11:30    40.4   23:03     17.2     00.0   00.00   04.2     18.4    14:06     SSE
04    48.6   065.6   14:06    34.6   06:58     16.3     00.0   00.00   03.3     12.7    11:28      N 
05    42.7   053.4   14:33    33.5   06:26     22.2     00.0   00.00   05.7     21.9    11:31     ESE
06    40.0   043.9   14:12    37.9   03:20     25.0     00.0   00.00   02.7     11.5    10:47      SE
07    43.8   054.9   14:27    36.9   22:40     21.1     00.0   00.00   02.0     11.5    13:51      SW
08    51.1   067.0   15:04    37.3   00:45     13.8     00.0   00.01   10.8     34.5    14:28      W 
09    50.5   066.7   13:33    38.9   00:00     14.4     00.0   00.00   09.6     29.9    10:12      NW
10    34.3   042.1   14:14    25.1   22:37     30.6     00.0   00.00   08.1     33.4    00:31     NNW
11    37.2   055.0   13:41    21.9   06:08     27.7     00.0   00.00   04.5     19.6    13:09     WSW
12    40.9   054.9   13:30    28.0   05:38     24.0     00.0   00.00   03.6     13.8    11:43      SW
13    45.7   060.5   15:26    32.7   00:00     19.3     00.0   00.00   05.0     14.9    13:23      SW
14    45.1   063.7   14:48    30.5   04:18     19.9     00.0   00.00   04.2     14.9    13:27      W 
15    50.6   073.3   13:29    35.1   04:14     14.3     00.0   00.00   05.5     28.8    13:32      W 
16    45.6   057.7   14:49    26.9   23:58     19.3     00.0   00.00   05.7     21.9    06:07      N 
17    46.9   068.9   14:41    26.1   01:41     18.0     00.0   00.00   04.9     21.9    23:22     WSW
18    41.0   053.3   14:31    32.7   23:16     24.0     00.0   00.00   06.4     20.7    06:12     NNE
19    47.4   067.3   13:03    30.8   07:15     17.5     00.0   00.00   07.0     35.6    09:59     NNW
20    42.3   058.8   13:52    27.1   07:02     22.6     00.0   00.00   02.9     16.1    11:55     SSW
21    44.2   061.2   14:42    30.6   07:07     20.7     00.0   00.00   03.0     14.9    09:41      NW
22    47.3   071.7   14:59    27.6   04:33     17.6     00.0   00.00   04.2     19.6    12:31     WSW
23    52.0   071.1   13:20    35.9   03:58     12.9     00.0   00.00   06.2     24.1    10:25     WNW
24    42.8   054.0   14:55    33.0   22:15     22.1     00.0   00.00   05.0     19.6    10:08      N 
25    39.7   051.6   16:22    31.8   01:16     25.3     00.0   00.01   04.1     20.7    13:13     SSE
26    45.0   058.6   14:21    30.3   03:47     19.9     00.0   00.00   05.5     19.6    15:13     WNW
27    52.0   065.3   12:04    42.8   01:20     12.9     00.0   00.00   10.1     28.8    10:55      W 
28    51.2   062.4   15:22    40.3   06:48     13.7     00.0   00.00   11.3     34.5    01:42     WNW
29    55.1   071.9   14:58    42.0   23:34     09.8     00.0   00.00   08.5     34.5    10:19     WNW
30    54.2   069.8   14:34    39.8   05:21     10.7     00.0   00.00   12.3     49.5    11:27     WNW
31    38.2   050.3   13:57    27.2   07:00     26.7     00.0   00.00   03.3     19.6    13:18      E 
--------------------------------------------------------------------------------------------------------
45.6 (46.6)   73.3  day 15     21.9  day 11   600.7    000.0   00.02   05.6     49.5   day 30     WNW
Min <  32: 15
Min <  23: 1
Max Rain: 0.01 ON 8-12-25
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)