NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.3   075.4   14:38    41.8   06:06     05.7     00.0   00.00   05.0     25.3    23:44     SSE
02    56.7   063.6   06:49    52.3   00:00     08.2     00.0   00.62   07.6     26.4    05:55     ESE
03    58.6   070.5   13:15    46.7   06:24     06.4     00.0   00.03   05.4     29.9    13:17     WSW
04    48.4   057.7   14:11    39.0   00:00     16.5     00.0   00.04   11.0     43.7    14:28      W 
05    47.6   062.9   15:28    33.1   05:31     17.3     00.0   00.00   05.4     26.4    11:42      W 
06    51.4   070.6   13:57    36.4   04:37     13.6     00.0   00.00   07.6     31.1    22:45      N 
07    42.5   047.0   13:12    38.0   00:39     22.4     00.0   00.22   09.7     25.3    03:21      N 
08    41.2   049.1   14:57    34.9   00:00     23.7     00.0   00.30   07.5     23.0    06:53      NW
09    44.9   060.2   15:07    31.6   06:13     20.0     00.0   00.00   03.0     19.6    13:56     WSW
10    51.9   071.5   14:12    37.4   00:58     13.0     00.0   00.00   03.8     19.6    08:12     WNW
11    53.9   072.1   14:18    37.2   06:23     11.1     00.0   00.00   02.3     12.7    12:46     SSW
12    56.9   074.6   13:28    42.2   04:41     08.1     00.0   00.00   04.9     23.0    23:42     SSW
13    50.9   064.8   13:31    40.7   00:00     14.1     00.0   00.00   04.8     26.4    00:27     WNW
14    51.5   071.3   14:41    35.3   06:23     13.5     00.0   00.00   02.9     18.4    09:33     SSW
15    56.1   075.9   14:25    37.5   03:45     08.8     00.0   00.00   05.3     21.9    14:45      S 
16    62.8   079.1   14:05    48.3   06:36     02.2     00.0   00.00   04.9     34.5    15:44      SW
17    54.5   066.2   12:00    46.6   22:25     10.4     00.0   01.00   10.8     33.4    22:12     NNE
18    49.7   059.3   14:00    43.9   20:02     15.3     00.0   00.21   12.7     46.0    12:13      W 
19    46.6   058.6   14:51    35.7   06:45     18.4     00.0   00.00   07.7     26.4    12:10     WNW
20    40.5   052.8   13:50    28.5   06:33     24.4     00.0   00.00   02.5     11.5    15:38      SW
21    48.1   064.9   12:53    34.1   05:19     16.9     00.0   00.00   02.6     13.8    13:34      W 
22    50.9   073.5   14:10    33.9   04:32     14.1     00.0   00.00   02.0     13.8    09:57     WSW
23    52.1   073.4   13:03    32.7   05:40     12.9     00.0   00.00   02.9     14.9    22:31     WSW
24    57.5   076.4   13:11    41.7   02:13     07.5     00.0   00.00   05.2     19.6    14:06     WSW
25    44.1   055.6   00:35    35.4   23:22     20.8     00.0   00.00   05.6     21.9    10:13     NNE
26    47.0   064.2   14:26    31.3   06:46     17.9     00.0   00.00   03.4     13.8    13:31     SSW
27    56.9   075.6   12:37    38.9   00:00     08.0     00.0   00.00   14.1     34.5    12:13      NW
28    38.5   048.6   13:28    30.2   00:00     26.4     00.0   00.00   03.5     17.3    12:25      E 
29    37.2   050.2   14:24    25.6   06:23     27.7     00.0   00.00   02.3     18.4    12:21      S 
30    43.5   056.8   14:07    32.2   23:37     21.5     00.0   00.00   04.1     19.6    11:59     NNE
--------------------------------------------------------------------------------------------------------
50.0 (51.1)   79.1  day 16     25.6  day 29   446.8    000.0   02.40   05.7     46.0   day 18      W 
Min <  32: 5
Max Rain: 1.00 ON 17-11-24
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)