NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.6   083.4   16:33    56.1   07:06     00.0     02.7   00.00   06.1     28.8    08:07     NNE
02    68.8   086.8   15:39    51.2   06:45     00.0     03.9   00.00   03.2     20.7    14:00     SSW
03    71.7   090.4   15:08    54.6   06:14     00.0     06.8   00.00   04.0     20.7    15:44      S 
04    70.4   086.4   14:07    54.1   07:00     00.0     05.5   00.00   02.7     16.1    17:16      SE
05    70.9   088.4   16:28    55.5   04:54     00.0     06.0   00.00   02.5     14.9    10:19     SSW
06    69.8   086.1   14:53    53.6   06:59     00.0     04.9   00.00   02.8     19.6    15:13     ESE
07    67.8   084.0   15:55    49.4   07:02     00.0     02.8   00.00   02.1     14.9    12:26      S 
08    70.4   089.5   14:19    51.5   06:46     00.0     05.4   00.00   02.0     12.7    16:21     SSW
09    73.5   090.8   13:40    57.8   06:41     00.0     08.5   00.00   02.8     16.1    15:15     SSW
10    72.7   091.8   16:14    53.5   07:05     00.0     07.8   00.00   03.2     19.6    15:03     WSW
11    73.7   093.6   15:40    55.1   06:45     00.0     08.7   00.00   02.5     17.3    15:49      SW
12    74.9   094.2   14:51    55.1   05:04     00.0     10.0   00.00   04.0     21.9    09:58     WSW
13    74.0   088.4   15:58    61.5   06:51     00.0     09.1   00.00   04.3     17.3    20:36      N 
14    65.4   085.2   14:58    48.5   07:11     00.0     00.4   00.00   03.7     19.6    17:05     ESE
15    67.3   087.3   15:13    45.0   07:28     00.0     02.4   00.00   04.5     34.5    20:38     ENE
16    53.5   066.3   15:22    44.9   07:23     11.4     00.0   00.00   06.3     25.3    01:00     ENE
17    57.9   074.5   14:30    42.4   03:54     07.0     00.0   00.00   09.3     28.8    13:44     SSE
18    61.2   069.1   15:47    55.8   05:38     03.8     00.0   00.00   12.6     29.9    23:02     SSE
19    64.5   072.4   15:35    60.4   07:25     00.4     00.0   00.00   12.9     32.2    01:11      SE
20    65.7   076.9   14:57    61.2   00:00     00.0     00.7   00.00   11.0     28.8    15:52     SSE
21    66.5   081.8   15:29    53.3   00:00     00.0     01.6   00.00   06.2     25.3    14:30      SW
22    64.9   085.1   15:48    47.0   07:10     00.1     00.0   00.00   04.3     19.6    14:00      W 
23    68.2   090.1   16:19    47.9   07:16     00.0     03.3   00.00   01.6     13.8    14:06     WNW
24    69.4   090.7   15:07    49.3   06:39     00.0     04.5   00.00   04.2     28.8    15:37     WSW
25    61.2   074.3   16:48    50.2   07:19     03.7     00.0   00.00   08.3     27.6    06:32     NNE
26    59.4   076.3   15:41    43.4   07:22     05.6     00.0   00.00   03.4     17.3    15:43      SE
27    66.8   089.1   14:30    45.1   07:04     00.0     01.9   00.00   02.7     23.0    11:55      SW
28    70.7   089.0   14:43    53.8   07:51     00.0     05.8   00.00   06.3     23.0    23:28      S 
29    70.2   085.9   15:29    57.2   07:10     00.0     05.3   00.00   09.8     28.8    13:21      S 
30    63.0   076.2   14:07    42.8   23:10     01.9     00.0   00.00   09.2     43.7    13:58     WSW
31    52.2   069.5   15:25    32.2   06:09     12.7     00.0   00.00   02.6     19.6    16:30      S 
--------------------------------------------------------------------------------------------------------
66.9 (67.5)   94.2  day 12     32.2  day 31   046.6    108.0   00.00   05.2     43.7   day 30      S 
Max >  90: 7
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)