NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   084.2   14:47    58.4   06:41     00.0     06.5   00.00   07.0     28.8    19:51      NE
02    64.4   069.1   00:07    59.5   23:41     00.6     00.0   00.43   08.9     25.3    17:34      NE
03    65.9   075.1   16:21    59.6   00:18     00.0     00.9   00.00   05.0     16.1    11:24      NE
04    68.6   081.8   16:42    58.5   06:26     00.0     03.7   00.00   02.8     18.4    15:10     SSE
05    72.2   084.5   16:27    60.9   06:50     00.0     07.2   00.13   05.2     26.4    22:08     ENE
06    70.3   083.6   15:50    60.9   06:37     00.0     05.3   00.02   07.7     23.0    08:38     NNE
07    70.3   085.8   15:12    59.0   06:44     00.0     05.3   00.00   03.3     16.1    12:22      SE
08    70.7   085.7   14:32    56.0   07:06     00.0     05.7   00.00   03.4     17.3    14:53      S 
09    70.9   085.6   16:08    55.6   06:07     00.0     05.9   00.00   03.9     18.4    15:54      S 
10    71.0   088.7   13:51    53.5   06:39     00.0     06.1   00.00   03.9     17.3    16:35     SSE
11    71.9   088.4   15:30    54.0   06:37     00.0     06.9   00.00   05.3     24.1    13:18     SSE
12    74.9   092.2   14:33    57.4   05:54     00.0     09.9   00.00   08.0     23.0    12:55     SSE
13    80.6   097.8   17:08    62.5   06:26     00.0     15.6   00.00   06.2     24.1    14:30      S 
14    77.3   096.4   12:43    60.4   06:42     00.0     12.3   00.14   03.2     28.8    15:19      S 
15    76.1   091.3   15:10    62.8   06:34     00.0     11.2   00.00   06.7     31.1    14:37     SSE
16    74.8   087.9   15:41    59.5   06:51     00.0     09.8   00.00   05.8     25.3    15:45     SSE
17    76.2   090.6   15:49    60.9   06:13     00.0     11.3   00.00   08.8     27.6    17:42     SSE
18    78.7   095.5   16:14    63.4   06:27     00.0     13.8   00.00   03.0     18.4    16:17     SSW
19    81.7   097.6   15:16    66.4   05:51     00.0     16.8   00.00   03.6     20.7    15:05      S 
20    79.1   094.5   13:12    67.2   06:43     00.0     14.2   00.00   05.7     26.4    15:08     SSE
21    75.6   089.0   14:59    67.2   00:00     00.0     10.6   00.01   07.4     33.4    19:29     SSE
22    63.0   069.7   15:34    53.5   00:00     01.9     00.0   00.00   12.0     27.6    13:18     NNE
23    63.2   083.0   16:07    46.1   06:50     01.7     00.0   00.00   02.4     16.1    16:37     SSE
24    73.2   091.6   14:30    54.2   03:59     00.0     08.3   00.00   04.1     21.9    22:44      N 
25    70.2   085.3   16:33    57.0   06:38     00.0     05.2   00.00   04.2     16.1    10:39      E 
26    71.4   090.4   14:10    52.1   06:50     00.0     06.4   00.00   02.4     17.3    18:13     SSW
27    75.0   093.9   16:35    53.4   06:47     00.0     10.0   00.00   01.8     13.8    13:04     ENE
28    72.4   089.2   15:43    55.2   06:27     00.0     07.5   00.00   04.4     23.0    15:43      NE
29    70.2   089.1   16:23    50.8   06:38     00.0     05.3   00.00   02.0     13.8    15:05     NNE
30    72.5   091.3   15:21    53.5   05:25     00.0     07.6   00.00   03.9     17.3    17:48      S 
--------------------------------------------------------------------------------------------------------
72.5 (72.8)   97.8  day 13     46.1  day 23   004.2    229.5   00.72   05.1     33.4   day 21      SE
Max >  90: 12
Max Rain: 0.43 ON 2-09-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)