NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
05    78.0   089.8   19:00    73.2   23:56     00.0     13.1   00.00   02.1     06.9    21:10      SE
06    82.9   097.8   16:30    66.7   06:20     00.0     17.9   00.00   02.4     19.6    14:59     SSE
07    85.1   102.2   15:39    66.8   06:13     00.0     20.2   00.00   03.4     23.0    14:22     SSW
08    86.9   103.5   15:04    68.9   05:10     00.0     21.9   00.03   05.7     29.9    22:54      E 
09    79.8   092.0   17:20    68.8   06:31     00.0     14.8   00.00   09.1     26.4    00:04      E 
10    82.2   096.4   17:16    68.4   06:14     00.0     17.2   00.00   07.0     26.4    15:35     SSE
11    86.1   102.3   14:52    71.9   06:19     00.0     21.1   00.00   06.4     21.9    08:02      S 
12    86.1   100.8   15:24    71.2   06:31     00.0     21.2   00.00   07.0     21.9    19:23     SSE
13    83.1   097.7   15:06    66.1   06:22     00.0     18.1   00.00   05.8     23.0    18:00     SSE
14    83.6   098.1   17:39    70.6   05:18     00.0     18.6   00.00   03.0     36.8    18:39      S 
15    84.3   101.8   13:38    67.2   06:35     00.0     19.4   00.00   03.4     20.7    13:46     ESE
16    85.5   100.5   14:15    69.0   06:06     00.0     20.6   00.00   05.2     27.6    22:21     SSE
17    85.1   100.0   15:53    68.5   03:40     00.0     20.1   00.00   04.5     26.4    15:05      SE
18    84.4   099.1   14:46    66.9   06:29     00.0     19.5   00.00   03.7     29.9    15:54     SSE
19    84.2   099.2   14:11    66.0   06:26     00.0     19.2   00.00   03.3     19.6    14:13     SSE
20    83.9   099.4   14:47    67.3   06:27     00.0     18.9   00.00   04.7     25.3    15:37     SSE
21    86.0   103.4   15:11    65.7   06:29     00.0     21.1   00.00   03.3     21.9    15:39      S 
22    87.9   104.1   15:02    69.9   06:24     00.0     23.0   00.00   03.6     19.6    17:16     SSW
23    87.8   103.2   14:24    68.6   06:52     00.0     22.8   00.00   05.2     29.9    12:26     SSW
24    87.5   101.6   15:16    71.3   06:17     00.0     22.6   00.00   06.7     34.5    18:56      S 
25    84.2   096.4   15:44    68.8   06:35     00.0     19.2   00.00   04.9     28.8    13:57     SSE
26    80.6   093.0   15:14    68.3   06:28     00.0     15.7   00.00   03.6     31.1    16:54      SE
27    79.2   092.6   14:28    64.3   06:43     00.0     14.3   00.00   03.3     16.1    16:51      NE
28    79.1   094.2   14:51    63.2   06:18     00.0     14.1   00.00   02.9     19.6    21:42      SE
29    77.7   091.1   14:17    67.0   05:44     00.0     12.7   00.01   05.4     19.6    17:54     SSE
30    69.2   077.3   16:34    63.7   06:39     00.0     04.2   00.33   07.5     26.4    03:10     NNE
31    73.4   086.0   15:51    64.6   04:26     00.0     08.5   00.00   04.5     19.6    14:07      NE
--------------------------------------------------------------------------------------------------------
82.7 (82.5)   104.1  day 22     63.2  day 28   000.0    480.2   02.07   04.7     36.8   day 24     SSE
Max >  90: 25
Max Rain: 0.33 ON 30-08-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)