NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.0   097.9   15:07    71.3   05:58     00.0     20.0   00.00   08.6     25.3    23:10     SSE
02    85.5   103.3   16:26    69.6   05:24     00.0     20.6   00.07   04.3     24.1    00:32      SW
03    83.8   096.4   14:46    73.3   06:28     00.0     18.8   00.00   02.4     21.9    23:26     ESE
04    80.1   100.2   13:19    67.3   16:07     00.0     15.2   00.24   04.3     41.4    15:27      SE
05    72.1   079.6   14:23    63.8   06:09     00.0     07.2   00.00   07.2     24.1    14:55      E 
06    76.4   091.4   18:20    64.3   06:42     00.0     11.4   00.00   05.3     26.4    23:32      SE
07    84.1   102.8   14:55    69.5   05:58     00.0     19.1   00.00   08.0     41.4    19:13     ESE
08    72.0   086.0   17:07    61.8   08:47     00.0     07.1   00.04   08.8     41.4    05:58      NE
09    78.4   094.2   14:26    61.1   05:39     00.0     13.5   00.00   02.8     31.1    23:13      SE
10    77.1   091.9   13:22    63.0   04:35     00.0     12.1   00.06   04.5     28.8    01:08     SSE
11    80.3   094.7   16:26    63.5   06:01     00.0     15.4   00.00   03.7     25.3    15:24     SSE
12    82.1   095.9   14:59    66.7   06:24     00.0     17.2   00.00   05.0     23.0    17:30     SSE
13    80.7   094.8   15:33    63.3   05:59     00.0     15.7   00.00   03.5     19.6    14:18     SSE
14    82.5   097.1   15:26    65.7   06:00     00.0     17.5   00.00   03.5     19.6    14:40     SSE
15    84.8   099.9   15:01    67.4   05:42     00.0     19.9   00.00   03.3     19.6    16:41     SSE
16    84.7   100.6   15:08    67.7   06:18     00.0     19.8   00.00   04.0     21.9    17:53     SSE
17    80.1   096.7   14:51    62.5   00:00     00.0     15.2   00.32   05.9     39.1    23:00      E 
18    72.6   085.6   13:56    62.3   00:15     00.0     07.6   00.56   04.9     26.4    00:01     ESE
19    78.9   093.2   16:52    65.7   05:36     00.0     13.9   00.00   03.1     18.4    17:11     SSE
20    80.9   094.6   14:09    70.1   03:57     00.0     16.0   00.00   02.8     19.6    18:28     ESE
21    70.1   080.0   11:27    62.0   13:30     00.0     05.2   00.42   07.3     32.2    12:35      N 
22    68.2   079.4   16:30    62.3   02:36     00.0     03.2   00.00   04.6     26.4    18:34     ENE
23    73.8   089.4   16:38    60.7   04:12     00.0     08.9   00.01   01.7     14.9    13:00      S 
24    78.3   093.0   13:47    62.7   06:15     00.0     13.4   00.00   02.1     13.8    18:09     SSE
25    79.4   094.1   16:01    62.7   06:25     00.0     14.5   00.00   02.1     18.4    14:23     SSE
26    79.7   093.7   15:48    63.2   06:31     00.0     14.8   00.00   05.4     26.4    15:17     SSE
--------------------------------------------------------------------------------------------------------
78.9 (79.2)   103.3  day 02     60.7  day 23   000.0    363.2   01.72   04.6     41.4   day 07      SE
Max >  90: 20
Max Rain: 0.56 ON 18-07-24
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)