NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: TATUM SW CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 71.7 086.0 15:32 57.1 04:52 00.0 06.8 00.00 06.3 24.1 15:23 SSE
02 79.9 097.3 15:26 62.4 05:47 00.0 14.9 00.00 05.4 28.8 18:08 SSW
03 80.8 100.5 16:49 61.5 05:58 00.0 15.9 00.00 04.0 23.0 09:13 W
04 81.8 098.3 15:41 64.7 05:39 00.0 16.9 00.00 08.5 32.2 08:18 WNW
05 79.1 094.2 16:10 63.8 04:49 00.0 14.2 00.00 04.9 20.7 13:08 ESE
06 84.4 101.2 15:01 64.5 05:51 00.0 19.4 00.00 07.0 34.5 23:28 SSE
07 84.7 098.8 14:24 69.1 06:28 00.0 19.7 00.00 08.4 27.6 15:26 SSE
08 83.7 099.5 16:50 68.5 06:17 00.0 18.7 00.00 04.7 26.4 19:07 S
09 75.6 091.5 14:41 60.7 20:31 00.0 10.7 00.55 08.6 39.1 20:20 NE
10 71.0 085.8 15:26 60.7 06:11 00.0 06.0 00.00 04.6 25.3 17:33 N
11 75.4 090.1 15:01 61.1 05:55 00.0 10.5 00.00 02.5 14.9 18:25 E
12 79.3 098.1 16:29 62.1 04:48 00.0 14.4 00.00 03.7 23.0 14:04 SSE
13 84.2 100.7 15:17 65.2 05:59 00.0 19.3 00.00 05.6 20.7 13:00 SSE
14 82.4 095.1 15:54 67.3 06:04 00.0 17.5 00.00 07.2 32.2 12:01 SE
15 81.7 098.1 18:04 66.8 06:06 00.0 16.7 00.00 08.4 28.8 01:41 SE
16 85.6 099.2 15:39 72.2 06:01 00.0 20.7 00.00 09.4 27.6 23:03 SSE
17 86.2 102.5 15:17 71.0 06:00 00.0 21.3 00.00 12.3 34.5 20:26 SSE
18 84.8 100.0 15:15 72.3 02:54 00.0 19.8 00.00 10.5 31.1 22:37 SSE
19 75.9 084.6 15:57 70.1 06:07 00.0 11.0 00.00 11.8 31.1 15:18 SE
20 69.2 076.3 14:38 62.4 07:34 00.0 04.3 00.08 06.6 19.6 18:19 SE
21 76.0 088.1 16:45 67.3 06:21 00.0 11.0 00.01 08.9 26.4 14:00 SSE
22 80.0 096.4 15:35 63.0 05:56 00.0 15.0 00.00 04.7 19.6 18:01 S
23 81.6 094.6 15:20 65.2 05:18 00.0 16.7 00.00 04.0 20.7 13:12 SSE
24 83.1 098.9 15:32 62.4 05:22 00.0 18.2 00.00 04.4 19.6 15:42 SSE
25 83.1 103.7 14:18 71.6 06:17 00.0 18.2 00.11 05.0 31.1 17:12 SSE
26 85.6 102.3 16:39 69.1 05:56 00.0 20.6 00.00 05.6 36.8 22:04 SSE
27 84.5 098.4 15:29 71.3 05:53 00.0 19.5 00.00 07.2 29.9 13:26 SE
28 88.1 103.3 17:18 74.6 06:49 00.0 23.2 00.00 03.1 26.4 23:30 SSW
29 87.0 099.4 15:53 74.2 05:57 00.0 22.0 00.00 07.9 25.3 17:57 SE
30 83.9 096.1 15:50 70.8 06:02 00.0 19.0 00.00 06.8 28.8 17:36 SSE
--------------------------------------------------------------------------------------------------------
81.0 (81.2) 103.7 day 25 57.1 day 01 000.0 482.1 00.74 06.6 39.1 day 09 SSE
Max > 90: 25
Max Rain: 0.55 ON 9-06-24
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)
