NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.3   091.4   16:22    55.8   06:16     00.0     10.4   00.00   06.3     33.4    20:14     SSW
02    70.8   085.9   17:32    55.2   06:08     00.0     05.9   00.00   05.8     26.4    23:12     WNW
03    71.5   089.2   16:10    53.1   06:02     00.0     06.6   00.00   06.3     32.2    21:39      S 
04    60.3   068.6   08:08    54.8   23:34     04.6     00.0   00.00   11.0     34.5    11:09      NE
05    63.6   077.6   16:48    53.1   01:31     01.4     00.0   00.00   08.4     27.6    23:28      SE
06    74.0   086.6   15:16    60.6   23:45     00.0     09.0   00.00   12.4     43.7    13:20      SW
07    70.0   086.9   16:49    46.6   05:38     00.0     05.1   00.00   07.7     36.8    16:27     WSW
08    71.9   087.9   16:26    50.9   05:56     00.0     06.9   00.00   06.4     33.4    12:28      W 
09    68.1   086.6   16:46    49.6   06:12     00.0     03.2   00.00   07.3     29.9    19:23     ENE
10    63.1   073.3   14:55    53.4   04:22     01.8     00.0   00.00   09.5     26.4    14:59      E 
11    59.6   064.9   13:58    54.7   23:04     05.3     00.0   00.03   09.0     26.4    21:14      SE
12    67.3   082.9   17:25    55.2   00:25     00.0     02.4   00.01   07.5     38.0    14:02      W 
13    68.7   084.2   16:04    49.0   06:08     00.0     03.8   00.00   06.3     26.4    16:19     NNW
14    72.9   091.4   13:45    50.1   05:53     00.0     07.9   00.00   04.5     25.3    17:28     SSW
15    75.7   093.4   16:09    56.9   06:20     00.0     10.8   00.00   05.4     27.6    15:20      SE
16    58.8   074.4   13:42    50.8   15:59     06.1     00.0   00.53   09.2     42.5    15:02     NNE
17    66.9   085.2   17:36    50.1   06:04     00.0     01.9   00.00   02.6     16.1    11:34      SW
18    78.3   096.1   15:41    58.8   04:22     00.0     13.4   00.00   05.8     24.1    08:10     WSW
19    80.0   096.3   14:58    58.8   04:35     00.0     15.1   00.00   06.4     40.3    15:15      SW
20    80.1   096.9   17:13    56.1   04:38     00.0     15.2   00.00   06.2     24.1    14:21     WSW
21    76.8   090.3   17:18    61.9   23:22     00.0     11.9   00.00   09.6     38.0    08:55      W 
22    70.3   086.9   16:44    54.1   06:06     00.0     05.4   00.00   08.6     33.4    04:48     NNE
23    76.6   092.6   15:19    61.1   06:37     00.0     11.7   00.00   06.9     33.4    18:13      SW
24    73.2   089.5   15:44    59.0   03:21     00.0     08.2   00.00   05.8     26.4    08:23     NNW
25    76.7   093.8   14:11    56.1   05:31     00.0     11.8   00.00   11.3     43.7    17:10      SW
26    75.6   089.8   15:15    58.3   06:10     00.0     10.7   00.00   09.1     34.5    13:12     WNW
27    78.2   096.7   16:29    54.6   05:56     00.0     13.3   00.00   02.7     23.0    15:06     WNW
28    78.5   099.8   14:16    59.2   04:58     00.0     13.6   00.00   07.4     34.5    20:19      SE
29    72.9   088.4   16:14    58.4   05:16     00.0     07.9   00.00   09.2     35.6    00:23      SE
30    76.5   090.6   11:45    63.5   06:16     00.0     11.5   00.00   08.7     29.9    19:43     ENE
--------------------------------------------------------------------------------------------------------
71.7 (71.3)   99.8  day 28     46.6  day 07   019.3    223.4   00.57   07.4     43.7   day 16     SSW
Max >  90: 13
Max Rain: 0.53 ON 16-05-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)