NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   068.4   11:53    44.6   23:14     08.4     00.0   00.01   11.0     48.3    14:55      W 
02    48.9   062.2   14:59    35.6   05:38     16.1     00.0   00.00   12.0     38.0    14:38     NNW
03    54.8   076.4   18:17    32.7   06:53     10.1     00.0   00.00   03.4     19.6    09:39     WNW
04    63.0   081.1   16:12    41.2   05:53     02.0     00.0   00.00   05.9     26.4    17:11     SSW
05    65.8   081.4   15:48    43.8   06:49     00.0     00.8   00.00   10.1     34.5    14:48     SSE
06    58.0   068.6   15:35    45.6   06:43     07.0     00.0   00.00   16.4     62.1    13:15      W 
07    55.3   071.0   17:22    41.7   00:00     09.6     00.0   00.00   12.6     39.1    09:44      W 
08    55.8   072.0   16:19    35.9   04:43     09.2     00.0   00.00   06.8     26.4    21:43     ENE
09    43.4   051.8   00:47    38.6   20:30     21.5     00.0   00.73   16.3     40.3    06:12     NNE
10    50.1   065.4   17:49    34.1   05:56     14.8     00.0   00.00   05.7     21.9    12:58     NNW
11    57.1   074.2   16:33    41.9   07:01     07.9     00.0   00.00   05.2     23.0    14:46      SE
12    62.8   083.5   13:35    41.1   06:40     02.1     00.0   00.00   07.7     29.9    16:16     SSE
13    67.9   085.6   16:24    48.1   05:58     00.0     02.9   00.00   07.5     40.3    15:06     WSW
14    70.1   084.9   16:52    53.8   05:17     00.0     05.2   00.00   06.0     24.1    13:27     WSW
15    71.0   086.6   14:07    54.8   05:30     00.0     06.1   00.00   12.7     59.8    15:20     WSW
16    64.2   079.9   17:06    47.9   06:39     00.7     00.0   00.00   08.6     35.6    08:39      W 
17    68.6   085.6   15:35    48.3   06:33     00.0     03.6   00.00   04.7     24.1    14:06     WSW
18    61.1   072.6   15:44    49.4   06:02     03.8     00.0   00.00   10.5     27.6    08:26      NE
19    54.0   064.3   17:48    46.3   07:12     10.9     00.0   00.00   08.9     19.6    22:57      E 
20    46.8   053.9   00:04    40.2   00:00     18.2     00.0   00.01   12.1     26.4    04:24     ENE
21    47.3   056.0   17:08    40.1   00:05     17.6     00.0   00.00   06.3     18.4    01:34     ESE
22    61.6   078.3   16:13    47.8   06:47     03.4     00.0   00.00   08.1     25.3    17:37      S 
23    72.0   090.9   16:25    50.4   05:52     00.0     07.1   00.00   06.3     29.9    11:03     WSW
24    67.7   081.8   16:09    51.5   05:50     00.0     02.7   00.00   06.5     20.7    18:01     ESE
25    73.8   087.7   14:04    62.2   04:01     00.0     08.9   00.00   10.9     44.9    15:23      SW
26    66.4   079.9   16:27    51.7   06:31     00.0     01.4   00.00   10.2     36.8    15:19     WSW
27    65.6   077.6   13:56    50.3   02:17     00.0     00.7   00.00   13.3     46.0    20:31      W 
28    61.6   077.1   17:56    43.2   06:05     03.4     00.0   00.00   06.1     35.6    22:56     WNW
29    67.6   081.8   15:41    47.4   06:20     00.0     02.7   00.00   03.1     24.1    13:18     WSW
30    71.8   089.3   16:23    52.0   06:15     00.0     06.8   00.00   04.8     29.9    15:52      SW
--------------------------------------------------------------------------------------------------------
61.0 (60.5)   90.9  day 23     32.7  day 03   166.6    049.1   00.74   08.7     62.1   day 06      W 
Max >  90: 1
Max Rain: 0.73 ON 9-04-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)