NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.1   070.1   16:32    35.0   00:35     11.8     00.0   00.00   08.2     26.4    10:13      W 
02    57.8   073.5   14:44    41.0   06:07     07.2     00.0   00.00   10.9     39.1    14:57     WSW
03    62.4   078.0   14:26    48.4   01:27     02.5     00.0   00.00   12.5     35.6    08:55     WSW
04    59.2   073.0   14:23    44.0   23:14     05.7     00.0   00.00   07.7     29.9    09:58      W 
05    55.8   072.9   15:42    37.8   05:27     09.1     00.0   00.00   04.3     19.6    10:01      W 
06    56.2   071.9   12:57    34.4   04:48     08.7     00.0   00.00   04.6     26.4    23:22      SW
07    58.1   071.5   12:49    42.2   23:58     06.9     00.0   00.00   07.3     36.8    13:27     WSW
08    40.8   047.4   13:15    30.2   00:00     24.1     00.0   00.00   12.8     28.8    15:36      N 
09    39.7   055.0   16:32    26.9   02:39     25.2     00.0   00.00   04.0     18.4    05:10      N 
10    46.2   063.4   16:50    28.0   06:26     18.7     00.0   00.00   03.1     16.1    15:19     SSW
11    52.5   070.8   15:19    32.1   06:03     12.5     00.0   00.00   04.7     21.9    12:26      SW
12    57.9   076.1   15:47    39.4   03:19     07.1     00.0   00.00   05.0     23.0    12:11      W 
13    60.0   074.7   14:25    42.8   06:46     04.9     00.0   00.00   12.3     49.5    17:02     WSW
14    55.0   072.5   15:49    39.9   06:16     10.0     00.0   00.00   05.1     27.6    23:11     NNE
15    43.0   047.1   00:02    39.1   07:42     21.9     00.0   00.05   13.2     43.7    05:31      NE
16    44.9   048.2   14:19    42.4   07:56     20.1     00.0   00.06   04.7     12.7    03:43      NE
17    45.9   049.5   12:56    40.9   23:38     19.0     00.0   00.03   06.4     18.4    17:37      NE
18    46.8   059.5   16:32    35.3   06:52     18.1     00.0   00.01   03.5     18.4    15:19      SE
19    52.4   068.2   16:37    35.8   06:12     12.6     00.0   00.00   04.7     24.1    13:25      S 
20    56.6   073.3   13:42    36.6   07:18     08.3     00.0   00.00   03.8     24.1    18:31      SW
21    56.0   071.5   15:56    44.6   23:16     09.0     00.0   00.00   05.5     43.7    17:19      W 
22    59.3   078.1   17:02    43.0   06:59     05.6     00.0   00.00   07.1     24.1    09:51      N 
23    55.5   067.4   16:48    44.5   07:17     09.4     00.0   00.00   12.7     32.2    22:25      SE
24    56.8   067.4   12:06    46.3   00:00     08.1     00.0   00.00   21.4     66.7    13:08     WSW
25    43.5   051.9   17:00    30.6   00:00     21.4     00.0   00.00   11.4     39.1    09:07      NW
26    41.7   059.3   14:52    23.0   06:16     23.3     00.0   00.00   05.1     43.7    19:57     WSW
27    48.0   063.7   17:11    31.1   06:47     16.9     00.0   00.00   10.1     41.4    10:29     WNW
28    54.9   074.3   17:49    31.0   06:19     10.0     00.0   00.00   05.9     26.4    18:10     SSW
29    63.4   081.4   16:57    47.6   06:50     01.5     00.0   00.00   08.1     34.5    15:04      SW
30    64.0   080.5   14:58    44.6   04:45     00.9     00.0   00.00   07.2     32.2    10:36     WSW
31    65.1   080.9   17:03    48.2   07:04     00.0     00.2   00.00   07.6     44.9    17:12     WSW
--------------------------------------------------------------------------------------------------------
53.3 (52.9)   81.4  day 29     23.0  day 26   360.8    000.2   00.15   07.8     66.7   day 24     WSW
Min <  32: 7
Min <  23: 1
Max Rain: 0.06 ON 16-03-24
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)