NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   069.1   14:32    35.1   06:08     13.1     00.0   00.00   04.9     25.3    12:44     WSW
02    49.3   066.5   11:26    39.7   23:22     15.6     00.0   00.00   09.7     52.9    13:29     WSW
03    45.8   056.1   14:32    34.6   05:59     19.2     00.0   00.00   19.8     49.5    11:21      W 
04    46.4   059.4   15:18    35.4   00:00     18.5     00.0   00.00   14.8     36.8    09:29      NW
05    43.8   060.8   15:34    30.7   03:12     21.1     00.0   00.00   03.3     13.8    03:14     NNW
06    47.3   060.6   14:41    34.1   02:01     17.6     00.0   00.00   06.8     24.1    11:48     SSE
07    48.0   064.3   13:03    41.5   06:52     17.0     00.0   00.00   08.6     57.5    15:22     WSW
08    45.6   060.5   15:09    32.6   06:39     19.3     00.0   00.00   07.7     25.3    11:42     WSW
09    44.4   052.6   14:30    35.6   00:30     20.6     00.0   00.00   05.1     19.6    09:46     WSW
10    45.6   060.4   13:44    36.0   04:50     19.3     00.0   00.00   05.0     28.8    16:11      NW
11    31.9   039.5   01:59    24.0   00:00     33.0     00.0   00.00   10.2     34.5    11:30      N 
12    35.4   051.9   15:25    18.8   06:45     29.5     00.0   00.01   05.5     32.2    10:26     WNW
13    44.6   064.9   13:41    25.3   06:16     20.3     00.0   00.00   03.2     21.9    13:08      SW
14    48.3   068.1   14:11    29.7   04:53     16.6     00.0   00.00   06.0     32.2    14:58      W 
15    51.7   069.7   14:58    32.3   04:05     13.2     00.0   00.00   04.9     24.1    15:17     WSW
16    43.8   053.9   08:50    29.2   23:56     21.1     00.0   00.00   09.2     27.6    08:56     NNE
17    26.5   031.3   15:37    22.4   00:00     38.4     00.0   00.00   05.5     17.3    11:36      NE
18    36.3   056.8   15:32    17.1   04:59     28.6     00.0   00.00   04.1     17.3    09:19      SW
19    51.2   070.5   16:21    31.1   02:49     13.7     00.0   00.00   07.2     31.1    10:08      W 
20    58.1   078.7   14:01    39.9   06:24     06.8     00.0   00.00   05.4     19.6    14:58     WSW
21    60.0   081.3   14:43    38.0   06:23     04.9     00.0   00.00   10.2     50.6    15:51     WSW
22    51.8   067.0   15:18    36.2   06:16     13.1     00.0   00.00   06.7     31.1    09:26      NW
23    48.8   064.2   15:13    32.7   04:39     16.2     00.0   00.00   03.5     17.3    14:21      W 
24    53.9   071.1   15:25    36.4   06:37     11.1     00.0   00.00   05.3     24.1    13:59      SW
25    60.0   079.2   13:46    38.5   05:46     05.0     00.0   00.00   10.2     38.0    10:10     WNW
26    65.7   081.4   13:28    48.8   00:59     00.0     00.7   00.00   11.7     44.9    16:37      W 
27    64.4   072.8   14:53    42.1   00:00     00.5     00.0   00.00   20.1     65.5    16:12     WSW
28    37.2   043.3   14:51    29.9   06:46     27.7     00.0   00.00   07.7     26.4    01:31     ENE
29    38.2   049.6   16:49    30.3   06:58     26.7     00.0   00.08   04.9     19.6    15:59      S 
--------------------------------------------------------------------------------------------------------
47.4 (47.6)   81.4  day 26     17.1  day 18   508.0    000.7   00.09   07.8     65.6   day 27      W 
Max <  32: 1
Min <  32: 11
Min <  23: 3
Max Rain: 0.08 ON 29-02-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)