NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.7   052.1   14:04    19.7   07:16     29.2     00.0   00.00   02.3     12.7    14:39     SSE
02    37.1   049.7   15:47    25.9   23:49     27.9     00.0   00.00   02.9     19.6    15:53     NNW
03    37.3   057.7   14:23    20.5   05:55     27.7     00.0   00.00   03.0     11.5    12:29     SSW
04    35.5   040.7   15:12    28.1   00:15     29.4     00.0   00.12   06.6     25.3    11:01     SSE
05    37.7   048.5   14:21    29.6   23:58     27.2     00.0   00.00   05.4     26.4    12:25     WNW
06    33.6   042.4   15:35    26.6   21:09     31.3     00.0   00.00   04.9     25.3    10:20      NW
07    40.0   055.9   14:49    25.3   01:48     24.9     00.0   00.00   10.0     33.4    13:46     SSE
08    34.2   045.8   00:55    23.8   23:32     30.7     00.0   00.00   15.3     49.5    11:49     WNW
09    33.0   048.4   15:11    20.3   06:49     31.9     00.0   00.00   08.9     36.8    09:33      W 
10    41.9   060.9   14:27    26.3   07:30     23.0     00.0   00.00   07.0     25.3    13:07      W 
11    45.1   058.3   13:41    31.7   00:00     19.8     00.0   00.00   16.5     54.0    15:22      W 
12    33.5   047.4   14:58    22.3   05:59     31.4     00.0   00.00   10.5     38.0    08:43     WNW
13    38.5   061.7   14:48    15.1   00:00     26.5     00.0   00.00   06.4     26.4    17:24      SW
14    16.4   029.9   15:11    09.6   07:37     48.6     00.0   00.00   06.1     14.9    19:08     ESE
15    19.3   045.5   14:22    06.3   06:25     45.6     00.0   00.00   06.8     28.8    18:28     ENE
16    16.7   032.9   15:44    02.5   06:51     48.3     00.0   00.00   02.5     13.8    10:51     SSW
17    38.7   064.5   14:06    14.5   02:02     26.2     00.0   00.00   06.5     33.4    12:56     WSW
18    50.8   067.1   15:03    27.4   00:00     14.1     00.0   00.00   11.8     46.0    10:19      NW
19    25.4   037.3   15:18    15.1   06:59     39.5     00.0   00.00   06.6     26.4    02:45      NE
20    25.5   036.3   15:07    15.5   06:22     39.4     00.0   00.00   05.1     18.4    14:48      SE
21    32.4   040.2   15:14    23.0   00:51     32.5     00.0   00.00   04.5     18.4    04:58     SSE
22    45.1   062.7   16:16    27.1   07:16     19.8     00.0   00.00   04.6     27.6    13:35     WSW
23    45.6   058.0   12:27    34.8   02:05     19.3     00.0   00.01   04.0     18.4    19:19     SSE
24    44.0   055.1   16:02    35.0   00:00     21.0     00.0   00.03   02.3     18.4    14:04     SSE
25    42.2   058.6   14:36    27.5   05:26     22.8     00.0   00.01   02.8     14.9    16:25     WSW
26    42.6   053.4   12:18    34.9   01:55     22.4     00.0   00.00   09.3     28.8    16:30     NNW
27    42.1   056.2   15:20    29.9   05:50     22.8     00.0   00.00   05.0     19.6    13:31      NW
28    43.1   062.9   15:12    24.6   05:39     21.8     00.0   00.00   03.8     20.7    13:02     WSW
29    47.1   066.9   14:13    30.1   03:39     17.8     00.0   00.00   02.4     17.3    14:27      SW
30    46.9   069.4   15:25    28.4   05:54     18.0     00.0   00.00   02.4     12.7    13:11      W 
31    50.9   066.9   12:40    35.3   00:37     14.1     00.0   00.00   04.1     19.6    17:49      S 
--------------------------------------------------------------------------------------------------------
37.4 (38.2)   69.4  day 30     02.5  day 16   855.1    000.0   00.17   06.1     54.1   day 11      W 
Max <  32: 1
Min <  32: 27
Min <  23: 12
Min <   5: 1
Max Rain: 0.12 ON 4-01-24
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)