NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.9   060.1   14:47    29.9   05:46     21.0     00.0   00.00   06.4     33.4    12:56     WSW
02    44.1   056.6   13:15    29.4   23:34     20.8     00.0   00.00   10.8     42.5    11:57     WNW
03    45.5   063.5   14:55    27.9   05:03     19.5     00.0   00.00   08.8     36.8    13:54      W 
04    44.4   063.7   15:01    26.6   02:23     20.5     00.0   00.00   03.2     18.4    11:23      SW
05    44.7   063.1   14:18    31.9   23:54     20.3     00.0   00.00   04.3     21.9    09:12      N 
06    46.3   066.7   12:44    28.2   03:55     18.6     00.0   00.00   03.3     17.3    16:08     SSW
07    53.1   073.9   15:05    35.0   06:25     11.9     00.0   00.00   07.0     29.9    12:38     WSW
08    52.2   071.2   14:18    33.0   06:41     12.7     00.0   00.00   06.8     38.0    14:02      W 
09    33.6   042.7   10:02    22.0   23:56     31.3     00.0   00.00   09.0     34.5    11:40     NNW
10    35.6   053.1   15:11    16.9   05:36     29.3     00.0   00.00   06.5     28.8    12:43     WSW
11    44.1   060.0   14:48    31.1   07:27     20.8     00.0   00.00   04.0     14.9    12:58      NW
12    42.3   053.3   15:04    27.4   04:29     22.7     00.0   00.00   05.4     19.6    15:20      SE
13    47.3   050.6   10:17    45.1   00:00     17.6     00.0   00.21   11.5     26.4    19:41     ESE
14    39.1   045.2   00:02    32.5   22:46     25.8     00.0   00.09   08.7     25.3    18:15     ESE
15    40.2   055.9   14:27    28.8   03:53     24.7     00.0   00.01   04.5     20.7    13:27     NNW
16    42.0   059.0   14:25    29.6   06:33     22.9     00.0   00.00   04.2     21.9    13:36     WSW
17    46.8   066.8   14:39    32.0   02:37     18.2     00.0   00.00   05.3     21.9    10:02      NW
18    42.1   056.3   13:08    30.6   06:16     22.9     00.0   00.00   04.4     16.1    12:31     ESE
19    47.3   061.6   14:16    36.0   06:03     17.6     00.0   00.00   03.7     16.1    10:40     SSW
20    50.4   067.1   12:19    33.2   06:43     14.6     00.0   00.00   02.1     12.7    14:05     SSW
21    51.2   065.2   13:39    39.4   23:53     13.8     00.0   00.00   02.8     19.6    13:44      W 
22    49.4   067.2   13:49    34.3   06:03     15.5     00.0   00.00   04.4     23.0    23:22      S 
23    50.9   060.9   12:09    36.2   23:51     14.1     00.0   00.01   06.8     26.4    14:37      S 
24    41.5   052.2   11:50    29.0   00:00     23.4     00.0   00.00   10.1     34.5    10:02     NNW
25    32.7   044.7   14:42    22.6   07:15     32.2     00.0   00.00   04.0     17.3    14:27     WNW
26    34.9   047.9   14:55    24.2   03:52     30.0     00.0   00.00   07.3     36.8    10:11     WNW
27    38.2   054.2   14:21    23.8   05:18     26.8     00.0   00.00   04.5     18.4    13:22      NW
28    35.9   052.3   15:11    21.3   07:05     29.0     00.0   00.00   03.7     16.1    13:56      NW
29    36.3   059.4   14:53    19.4   02:18     28.7     00.0   00.00   05.3     20.7    11:01     WNW
30    41.6   063.6   13:43    25.0   01:25     23.3     00.0   00.00   04.8     20.7    11:15      W 
31    42.7   064.3   14:12    25.1   07:10     22.3     00.0   00.00   02.6     13.8    15:57      NE
--------------------------------------------------------------------------------------------------------
43.2 (44.0)   73.9  day 07     16.9  day 10   672.9    000.0   00.32   05.7     42.6   day 02      W 
Min <  32: 22
Min <  23: 5
Max Rain: 0.21 ON 13-12-24
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)