NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: TATUM SW CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 42.7 060.6 15:40 27.3 06:36 22.2 00.0 00.00 03.3 16.1 16:11 SSW
02 50.4 073.1 16:17 30.0 07:20 14.5 00.0 00.00 03.3 24.1 13:20 WSW
03 59.0 080.7 15:26 39.3 06:43 06.0 00.0 00.00 05.4 31.1 13:14 WSW
04 61.1 081.6 15:22 41.1 05:01 03.8 00.0 00.00 05.8 26.4 10:56 WNW
05 57.0 081.9 14:27 38.4 06:35 07.9 00.0 00.00 02.6 20.7 13:13 WSW
06 64.0 083.7 15:01 45.1 04:20 00.9 00.0 00.00 05.6 27.6 11:19 W
07 65.3 083.9 15:02 43.9 05:55 00.0 00.4 00.00 05.5 26.4 14:29 WSW
08 66.5 083.9 14:26 53.5 00:00 00.0 01.5 00.00 08.3 35.6 09:53 W
09 48.4 053.5 00:07 44.8 23:59 16.6 00.0 00.00 10.1 27.6 02:42 NE
10 42.1 048.2 11:59 37.1 20:48 22.9 00.0 00.17 04.9 17.3 08:54 NE
11 46.0 059.0 15:20 38.8 00:08 18.9 00.0 00.00 01.1 11.5 13:22 SSW
12 48.3 064.1 14:47 33.5 04:57 16.6 00.0 00.01 02.3 14.9 11:52 SSW
13 51.4 058.8 13:21 46.0 06:07 13.6 00.0 00.00 03.0 16.1 16:42 SE
14 50.2 056.9 13:42 43.6 20:27 14.8 00.0 00.00 02.6 13.8 13:58 SSW
15 51.3 067.4 14:27 40.7 22:47 13.6 00.0 00.01 02.6 14.9 13:41 SSW
16 56.8 070.3 13:18 43.3 00:02 08.2 00.0 00.01 03.8 17.3 11:47 WSW
17 56.8 068.9 13:59 47.9 00:00 08.1 00.0 00.00 05.7 24.1 07:35 N
18 54.2 067.4 13:28 44.1 06:19 10.7 00.0 00.00 05.8 20.7 13:40 SSE
19 55.7 068.9 14:20 44.1 06:37 09.3 00.0 00.00 08.6 39.1 17:18 W
20 50.9 062.7 13:18 43.1 22:40 14.0 00.0 00.00 12.8 34.5 08:40 NNW
21 42.9 054.0 14:22 30.5 23:06 22.0 00.0 00.00 10.2 34.5 01:58 N
22 43.8 062.9 14:45 26.6 06:27 21.1 00.0 00.00 03.0 17.3 09:11 WSW
23 47.6 067.4 12:45 32.4 05:26 17.4 00.0 00.00 03.4 21.9 15:17 SSW
24 34.5 040.3 00:39 27.8 06:40 30.5 00.0 00.00 09.5 25.3 07:59 NNE
25 37.9 046.9 15:00 32.2 23:29 27.0 00.0 00.00 04.0 19.6 23:58 ENE
26 34.3 047.6 14:53 20.6 06:22 30.7 00.0 00.00 03.8 21.9 00:17 NNE
27 38.8 051.5 13:45 24.4 00:37 26.2 00.0 00.00 01.5 13.8 11:32 SSW
28 41.2 059.2 13:20 25.6 03:53 23.8 00.0 00.00 02.5 14.9 11:15 WSW
29 45.9 063.8 14:19 30.6 05:59 19.0 00.0 00.00 03.5 17.3 15:20 S
30 46.0 058.6 12:19 33.3 23:34 19.0 00.0 00.00 07.1 39.1 11:00 W
--------------------------------------------------------------------------------------------------------
49.7 (50.6) 83.9 day 08 20.6 day 26 459.2 001.9 00.20 05.1 39.1 day 19 WNW
Min < 32: 9
Min < 23: 1
Max Rain: 0.17 ON 10-11-23
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)
