NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   081.4   15:47    60.2   05:24     00.0     04.2   00.30   07.6     31.1    00:59      SE
02    67.4   079.4   13:23    60.5   20:59     00.0     02.4   00.40   07.1     36.8    17:18     SSE
03    70.0   084.0   16:10    58.6   01:27     00.0     05.1   00.16   05.3     28.8    01:08     SSE
04    69.6   084.4   16:02    60.5   06:32     00.0     04.7   00.01   03.9     21.9    21:28     NNE
05    63.9   076.6   15:47    53.9   07:22     01.1     00.0   00.00   04.3     19.6    13:06      NE
06    63.6   077.4   14:43    51.2   00:00     01.4     00.0   00.00   04.0     29.9    21:13     ESE
07    55.6   070.5   16:08    42.3   07:03     09.3     00.0   00.00   03.8     14.9    00:38      E 
08    63.5   081.4   15:53    47.1   04:52     01.5     00.0   00.00   01.5     17.3    14:45      S 
09    67.2   085.7   13:27    51.5   03:48     00.0     02.2   00.00   03.4     18.4    14:37      S 
10    65.3   083.9   14:56    50.1   07:11     00.0     00.4   00.01   04.0     42.5    17:28      S 
11    69.0   086.5   15:14    52.0   05:03     00.0     04.1   00.01   06.4     31.1    15:18      SW
12    70.2   086.2   14:48    55.1   07:10     00.0     05.3   00.00   06.9     29.9    09:54     WSW
13    57.4   069.4   15:50    47.8   07:12     07.5     00.0   00.00   06.2     26.4    10:27     NNE
14    52.3   067.9   14:49    39.6   07:00     12.7     00.0   00.00   02.3     11.5    09:36     ENE
15    53.4   068.8   17:07    38.9   06:25     11.5     00.0   00.00   02.0     11.5    15:20      E 
16    59.0   077.3   14:42    42.3   05:35     06.0     00.0   00.00   02.3     11.5    14:41      SW
17    63.5   083.4   15:41    44.3   05:39     01.5     00.0   00.00   03.3     16.1    11:49     SSW
18    66.2   083.2   11:13    51.9   23:57     00.0     01.3   00.00   08.1     27.6    14:27      N 
19    62.7   082.5   16:06    43.9   07:12     02.3     00.0   00.00   02.0     13.8    16:35      SW
20    67.6   088.8   15:01    48.0   06:49     00.0     02.7   00.00   02.7     13.8    14:47     SSW
21    70.8   089.0   13:34    55.3   02:41     00.0     05.8   00.00   02.8     18.4    16:28      S 
22    70.0   085.9   13:17    58.7   02:15     00.0     05.0   00.00   04.3     20.7    15:56      S 
23    64.4   074.2   14:00    57.5   07:26     00.6     00.0   00.00   07.1     26.4    15:09     SSE
24    66.3   081.2   13:50    55.6   22:04     00.0     01.4   00.31   04.1     34.5    20:43     SSW
25    61.1   073.5   14:50    51.3   06:33     03.9     00.0   00.00   03.9     21.9    16:54      SW
26    62.0   078.1   15:54    48.6   04:09     02.9     00.0   00.00   03.7     19.6    16:02      SW
27    54.4   065.7   15:53    42.0   07:20     10.6     00.0   00.00   06.2     25.3    08:51      NE
28    52.3   056.3   15:16    44.4   00:00     12.6     00.0   00.02   05.5     23.0    23:56     ESE
29    32.5   044.5   00:14    30.0   12:08     32.4     00.0   00.00   14.0     28.8    14:17     NNE
30    34.1   045.4   17:42    27.4   07:16     30.8     00.0   00.00   04.7     26.4    00:44     NNE
31    39.0   055.8   16:00    24.4   07:07     25.9     00.0   00.00   02.6     13.8    10:37     ESE
--------------------------------------------------------------------------------------------------------
60.8 (62.0)   89.0  day 21     24.4  day 31   174.4    044.5   01.21   04.7     42.6   day 10      SE
Min <  32: 3
Max Rain: 0.40 ON 2-10-23
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)