NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.7   095.7   14:50    64.0   06:29     00.0     15.8   00.00   03.9     20.7    15:40     SSE
02    81.4   096.9   14:06    64.7   05:13     00.0     16.5   00.00   03.3     20.7    15:05      S 
03    81.7   099.4   14:27    62.4   06:19     00.0     16.7   00.00   05.1     23.0    17:33      S 
04    84.2   100.5   14:01    70.6   06:50     00.0     19.3   00.00   04.8     24.1    15:10     SSW
05    82.6   098.4   17:34    65.2   06:07     00.0     17.7   00.00   04.1     21.9    09:54      N 
06    81.4   099.0   15:19    63.1   05:24     00.0     16.4   00.00   04.4     18.4    15:53      SE
07    85.3   103.3   15:41    68.6   06:40     00.0     20.4   00.00   03.8     33.4    12:09     SSW
08    85.9   103.6   14:04    67.0   06:38     00.0     21.0   00.00   04.7     24.1    23:23     NNE
09    80.2   096.7   16:31    65.9   06:32     00.0     15.2   00.02   07.1     49.5    19:32      NE
10    77.6   091.3   15:21    62.2   06:17     00.0     12.7   00.00   05.4     29.9    21:31     SSE
11    73.9   092.4   14:54    60.8   00:00     00.0     09.0   00.34   07.6     35.6    17:50     ENE
12    61.3   064.7   17:13    58.6   06:50     03.6     00.0   00.04   04.7     19.6    01:52      NE
13    65.2   076.2   16:13    60.2   03:06     00.0     00.3   00.00   04.6     16.1    23:55     SSE
14    72.5   088.7   15:40    61.5   06:51     00.0     07.6   00.00   04.4     24.1    17:23      SE
15    70.8   086.3   15:08    57.6   06:27     00.0     05.9   00.04   03.0     18.4    23:58     ESE
16    65.3   075.5   15:48    56.4   01:58     00.0     00.3   00.29   04.9     38.0    01:08      NE
17    70.1   083.2   16:18    58.1   06:49     00.0     05.2   00.01   01.2     11.5    13:46     SSW
18    74.0   089.1   15:02    59.4   06:06     00.0     09.1   00.00   03.1     19.6    15:27     SSW
19    77.0   092.1   14:04    62.3   06:44     00.0     12.1   00.00   04.0     26.4    14:18      W 
20    75.7   094.2   14:22    55.7   06:31     00.0     10.8   00.00   02.0     13.8    16:12     SSW
21    76.2   088.3   14:50    67.4   09:12     00.0     11.3   00.00   05.5     26.4    00:04     SSW
22    78.9   094.5   15:34    63.8   05:25     00.0     13.9   00.00   04.2     25.3    12:54     WSW
23    78.8   094.8   14:34    61.4   06:34     00.0     13.9   00.00   05.1     26.4    13:59     WNW
24    76.7   092.4   13:47    59.6   06:30     00.0     11.8   00.00   04.8     18.4    16:48     NNW
25    72.8   087.2   15:57    61.9   04:28     00.0     07.8   00.00   04.7     16.1    05:56     ENE
26    73.0   087.8   14:17    59.4   06:31     00.0     08.1   00.00   03.4     19.6    16:42     SSE
27    76.0   093.8   15:23    56.6   06:33     00.0     11.0   00.00   03.2     14.9    23:04     SSE
28    77.4   095.2   15:28    58.2   07:01     00.0     12.4   00.00   05.0     18.4    13:04     SSE
29    76.4   094.9   15:57    60.9   06:56     00.0     11.4   00.14   05.4     29.9    18:51     SSE
30    72.8   084.3   16:06    65.9   07:13     00.0     07.9   00.00   07.9     34.5    03:07     SSE
--------------------------------------------------------------------------------------------------------
76.2 (76.7)   103.6  day 08     55.7  day 20   003.6    341.3   00.87   04.5     49.5   day 09     SSE
Max >  90: 19
Max Rain: 0.34 ON 11-09-23
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)