NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.0   100.0   14:36    68.5   18:21     00.0     18.0   00.12   06.5     42.5    18:06     SSW
02    84.4   098.7   15:52    70.1   05:17     00.0     19.4   00.00   04.5     23.0    11:50     SSE
03    84.8   103.5   15:51    68.7   06:14     00.0     19.9   00.00   02.4     18.4    17:23      S 
04    88.2   103.9   14:24    73.1   06:19     00.0     23.3   00.00   04.0     19.6    17:15     SSE
05    90.7   104.4   16:12    75.9   06:21     00.0     25.8   00.00   07.0     23.0    17:14     SSE
06    88.9   101.8   17:25    75.4   06:33     00.0     24.0   00.00   05.1     25.3    10:45      SE
07    81.3   094.8   15:36    70.2   06:24     00.0     16.4   00.08   06.7     33.4    01:06      NE
08    83.9   099.2   17:04    67.5   04:54     00.0     18.9   00.00   08.0     42.5    20:38      W 
09    85.7   101.4   17:11    68.7   06:49     00.0     20.8   00.00   05.0     26.4    10:14     WNW
10    85.8   102.1   17:33    69.1   04:52     00.0     20.8   00.00   04.2     34.5    23:05      W 
11    88.9   102.9   15:38    76.6   06:51     00.0     24.0   00.00   07.2     31.1    07:48      W 
12    87.3   101.4   13:59    72.6   01:51     00.0     22.4   00.00   04.4     31.1    15:10     WSW
13    86.6   102.4   16:35    72.8   03:58     00.0     21.7   00.01   05.8     44.9    21:24     SSE
14    74.7   084.8   16:44    65.8   08:02     00.0     09.8   00.00   11.6     29.9    07:11      NE
15    76.8   092.1   14:53    63.5   04:07     00.0     11.9   00.00   03.5     17.3    16:32      SE
16    83.4   100.3   14:30    65.5   05:41     00.0     18.5   00.00   03.3     20.7    12:26      S 
17    88.5   107.6   13:41    72.5   06:13     00.0     23.6   00.00   04.1     26.4    18:34      SW
18    85.6   102.9   14:12    68.2   06:25     00.0     20.7   00.00   04.8     25.3    12:17     SSE
19    82.5   097.7   15:03    65.4   06:24     00.0     17.6   00.00   04.5     26.4    14:41     SSE
20    81.1   095.3   16:33    64.0   06:04     00.0     16.2   00.00   05.2     27.6    14:42      SE
21    83.7   097.3   16:08    65.6   06:08     00.0     18.7   00.00   05.3     26.4    19:15     ESE
22    82.3   093.3   14:55    68.6   06:37     00.0     17.4   00.00   04.8     21.9    16:27     ESE
23    79.2   089.0   15:48    69.4   06:36     00.0     14.2   00.00   07.7     34.5    12:38      SE
24    78.9   092.8   15:59    64.3   06:00     00.0     13.9   00.00   05.2     28.8    11:07     SSE
25    81.3   095.9   15:59    63.2   06:33     00.0     16.3   00.00   04.3     24.1    14:16     SSE
26    80.9   096.7   15:47    66.2   03:58     00.0     16.0   00.00   04.6     20.7    07:51      NE
27    76.5   094.7   15:41    67.5   21:15     00.0     11.5   00.87   06.7     21.9    20:08     ENE
28    74.5   084.5   16:58    67.1   00:58     00.0     09.6   00.03   04.1     23.0    23:11      NE
29    75.0   087.3   14:12    63.7   06:31     00.0     10.0   00.00   06.7     20.7    08:20     NNE
30    74.5   090.6   15:02    59.3   06:32     00.0     09.6   00.00   01.8     13.8    11:27     ENE
31    79.2   095.1   16:11    61.7   06:06     00.0     14.3   00.00   03.8     19.6    15:39      S 
--------------------------------------------------------------------------------------------------------
82.5 (82.7)   107.6  day 17     59.3  day 30   000.0    545.1   01.10   05.2     44.9   day 13      SE
Max >  90: 27
Max Rain: 0.87 ON 27-08-23
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)