NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   091.2   14:58    64.2   06:50     00.0     09.6   00.00   07.3     26.4    20:42     ESE
02    76.8   093.1   16:27    61.3   05:58     00.0     11.8   00.00   05.0     33.4    18:36     ENE
03    75.2   095.9   15:19    61.6   06:03     00.0     10.2   00.00   04.2     27.6    15:50     SSE
04    78.7   094.5   16:47    60.4   06:05     00.0     13.8   00.00   03.9     23.0    12:41      S 
05    83.0   096.6   16:22    68.0   05:57     00.0     18.0   00.00   06.9     24.1    14:33     SSE
06    82.3   095.3   16:29    69.4   06:14     00.0     17.4   00.00   09.2     26.4    15:21     SSE
07    81.3   098.8   14:40    67.0   00:00     00.0     16.3   00.13   08.6     39.1    20:50     SSE
08    80.3   095.1   17:28    66.5   00:28     00.0     15.3   00.06   06.1     32.2    05:23      SE
09    82.5   094.7   16:33    69.2   05:55     00.0     17.6   00.00   06.4     20.7    23:51     ESE
10    78.6   097.9   16:19    66.3   06:13     00.0     13.7   00.00   06.9     29.9    18:54     ESE
11    87.7   105.1   15:19    68.0   05:39     00.0     22.7   00.00   03.8     19.6    12:49      S 
12    89.8   107.2   15:30    73.1   06:11     00.0     24.9   00.00   05.7     34.5    18:07     WSW
13    89.4   106.2   16:47    77.8   06:16     00.0     24.4   00.00   05.6     33.4    19:02     SSW
14    87.3   102.8   18:31    76.1   07:53     00.0     22.3   00.00   05.8     26.4    11:20     SSE
15    83.1   095.4   16:14    72.7   06:19     00.0     18.2   00.01   08.6     29.9    04:21     ESE
16    83.4   099.4   15:48    65.6   03:07     00.0     18.4   00.01   07.1     42.5    02:24     ESE
17    87.4   103.4   15:41    69.9   06:16     00.0     22.4   00.00   05.7     23.0    16:53      S 
18    90.5   107.1   16:54    72.3   06:31     00.0     25.5   00.00   06.9     23.0    13:07      S 
19    90.7   106.9   16:00    74.3   05:45     00.0     25.8   00.00   06.9     24.1    14:39     SSE
20    86.1   100.5   15:16    70.8   06:14     00.0     21.2   00.00   05.2     24.1    16:27      SE
21    83.4   095.7   15:01    70.8   06:13     00.0     18.4   00.00   07.0     25.3    22:10     ESE
22    79.8   094.7   16:44    70.0   08:49     00.0     14.8   00.00   04.5     18.4    19:42     ESE
23    83.7   099.6   15:40    68.1   06:37     00.0     18.7   00.00   03.5     19.6    18:37      SE
24    87.8   102.5   15:11    70.4   06:18     00.0     22.9   00.00   05.6     23.0    15:36      S 
25    86.8   100.5   15:01    70.2   06:29     00.0     21.8   00.00   06.3     27.6    15:06      S 
26    85.5   099.9   16:26    71.7   05:13     00.0     20.6   00.00   07.1     28.8    12:59     SSE
27    84.2   098.5   16:01    66.7   06:05     00.0     19.2   00.00   06.3     25.3    14:18     SSE
28    84.6   098.2   15:33    69.9   05:13     00.0     19.6   00.00   05.1     26.4    12:49     SSE
29    84.1   097.5   15:50    67.0   05:23     00.0     19.2   00.00   03.5     19.6    15:17     SSE
30    82.1   095.2   14:47    65.2   06:14     00.0     17.2   00.00   03.6     26.4    16:09     SSE
31    84.1   098.4   15:54    67.9   04:00     00.0     19.2   00.00   04.5     25.3    11:40     SSE
--------------------------------------------------------------------------------------------------------
83.7 (83.9)   107.2  day 12     60.4  day 04   000.0    581.4   00.21   05.9     42.6   day 16     SSE
Max >  90: 31
Max Rain: 0.13 ON 7-07-23
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)