NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: TATUM SW CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.3 085.2 14:53 54.8 06:15 00.0 04.4 00.00 05.4 24.1 16:27 SSE
02 66.9 082.5 16:24 51.8 06:53 00.0 02.0 00.00 03.2 19.6 14:01 SE
03 65.1 081.2 15:32 49.0 07:06 00.0 00.2 00.00 03.8 19.6 13:07 SSE
04 66.1 081.9 16:10 52.1 07:29 00.0 01.2 00.31 04.2 29.9 20:22 SSE
05 59.3 064.9 16:29 56.4 05:02 05.6 00.0 00.37 03.4 17.3 16:16 ENE
06 62.1 072.7 14:51 55.9 07:07 02.8 00.0 00.01 04.3 18.4 11:24 NE
07 60.1 068.3 12:32 54.7 00:00 04.9 00.0 00.23 07.2 21.9 15:39 NE
08 55.0 058.2 17:13 52.6 07:51 09.9 00.0 00.04 06.0 18.4 01:15 E
09 57.0 065.2 15:36 52.4 07:06 08.0 00.0 00.14 02.0 11.5 10:11 SE
10 59.5 072.4 14:25 51.7 03:09 05.5 00.0 00.00 03.0 18.4 14:32 SSE
11 63.5 078.2 15:36 49.3 05:58 01.4 00.0 00.01 04.8 23.0 16:06 WSW
12 63.3 078.3 16:20 51.4 07:00 01.6 00.0 00.00 05.4 20.7 09:40 N
13 58.9 074.7 15:23 45.5 06:54 06.1 00.0 00.00 02.9 14.9 10:55 ESE
14 63.1 082.2 14:01 45.7 07:07 01.9 00.0 00.00 02.7 17.3 15:19 S
15 67.9 085.6 16:17 53.9 04:04 00.0 03.0 00.00 03.8 21.9 22:43 S
16 54.0 062.8 00:03 48.8 00:00 11.0 00.0 00.24 11.8 26.4 17:40 NE
17 52.0 057.0 14:47 48.1 01:38 12.9 00.0 00.18 04.1 20.7 03:58 ENE
18 52.6 061.3 17:13 45.2 23:03 12.3 00.0 00.01 01.5 11.5 17:55 W
19 54.1 069.9 15:45 40.7 05:49 10.9 00.0 00.00 04.6 19.6 14:24 W
20 60.6 080.5 14:18 45.0 06:22 04.3 00.0 00.00 03.6 11.5 16:49 WSW
21 62.1 080.0 16:15 43.8 06:49 02.9 00.0 00.00 06.3 28.8 14:42 W
22 67.1 080.6 12:12 52.6 04:40 00.0 02.2 00.00 06.1 23.0 13:46 SW
23 67.4 078.4 13:42 55.5 07:08 00.0 02.5 00.00 08.6 36.8 14:07 SW
24 49.5 068.5 00:59 34.8 23:33 15.5 00.0 00.06 10.3 50.6 16:30 WNW
25 48.3 067.6 17:49 34.5 02:23 16.6 00.0 00.00 06.1 26.4 09:26 W
26 53.9 072.8 16:30 35.7 07:09 11.0 00.0 00.00 03.0 20.7 15:37 SSW
27 55.5 073.1 16:00 41.2 23:53 09.5 00.0 00.00 09.6 36.8 17:48 W
28 48.0 058.8 13:08 38.9 23:56 16.9 00.0 00.08 11.7 34.5 11:23 N
29 49.7 067.1 15:27 35.0 07:08 15.2 00.0 00.01 01.9 11.5 14:23 NW
30 53.4 071.0 14:48 35.2 07:03 11.5 00.0 00.00 01.3 10.3 14:53 WNW
31 54.4 070.6 14:35 40.7 07:14 10.6 00.0 00.00 03.8 21.9 13:37 S
--------------------------------------------------------------------------------------------------------
58.7 (59.7) 85.6 day 15 34.5 day 25 208.8 015.3 01.67 05.0 50.6 day 24 SW
Max Rain: 0.37 ON 5-10-22
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)
