NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.1   097.5   16:01    65.0   06:08     00.0     18.2   00.00   04.9     25.3    17:13     NNW
02    84.3   099.4   15:51    68.4   05:22     00.0     19.3   00.00   05.1     24.1    17:19     NNW
03    80.7   092.7   12:41    63.8   06:24     00.0     15.7   00.00   06.6     26.4    14:49     NNW
04    82.0   098.4   16:39    64.2   04:48     00.0     17.1   00.00   06.3     40.3    20:33     NNW
05    81.6   097.7   16:31    68.7   06:05     00.0     16.6   00.00   06.2     35.6    19:30     NNW
06    79.0   100.2   13:24    63.8   15:00     00.0     14.1   00.80   04.7     49.5    14:13     NNW
07    80.9   098.7   12:39    68.5   06:39     00.0     15.9   00.02   03.5     34.5    16:30     NNW
08    82.7   097.8   17:11    66.3   06:15     00.0     17.8   00.00   03.3     21.9    12:04     NNW
09    83.1   096.2   14:07    66.9   05:41     00.0     18.2   00.00   02.6     17.3    13:45     NNW
10    85.1   099.6   15:18    68.0   05:54     00.0     20.1   00.00   02.0     16.1    17:25     NNW
11    86.3   101.9   15:34    67.6   04:59     00.0     21.3   00.00   02.2     17.3    15:32     NNW
12    82.2   094.5   17:03    70.9   05:53     00.0     17.3   00.00   09.0     29.9    02:36     NNW
13    83.1   097.9   15:25    69.3   07:08     00.0     18.1   00.00   04.5     21.9    18:01     NNW
14    83.6   099.6   16:04    67.0   04:42     00.0     18.7   00.00   03.1     26.4    20:15     NNW
15    84.1   099.1   15:44    67.0   06:16     00.0     19.2   00.00   03.9     20.7    19:50     NNW
16    83.1   096.7   16:40    66.0   06:05     00.0     18.1   00.00   02.9     19.6    16:35     NNW
17    83.5   098.2   14:42    65.2   06:10     00.0     18.5   00.00   02.6     18.4    13:35     NNW
18    87.3   104.6   14:38    67.2   06:32     00.0     22.4   00.00   02.6     19.6    13:58     NNW
19    90.1   104.1   15:29    76.3   05:04     00.0     25.2   00.00   06.2     26.4    14:10     NNW
20    88.5   103.2   15:22    76.0   06:44     00.0     23.5   00.00   06.6     31.1    23:24     NNW
21    84.5   098.9   16:19    70.6   06:19     00.0     19.6   00.00   05.3     26.4    12:15     NNW
22    71.5   076.1   19:40    61.1   17:10     00.0     06.6   00.44   03.9     27.6    17:11     NNW
23    84.6   095.7   15:56    69.0   06:05     00.0     19.7   00.00   06.1     19.6    17:17     NNW
24    84.1   094.2   16:57    61.6   11:03     00.0     19.2   00.05   05.3     24.1    17:07     NNW
25    83.3   097.3   15:54    68.8   06:24     00.0     18.4   00.00   05.4     20.7    08:55     NNW
26    84.2   098.3   15:45    67.8   06:16     00.0     19.3   00.00   03.3     19.6    18:09     NNW
27    86.0   099.2   15:08    68.6   06:11     00.0     21.0   00.00   04.5     20.7    16:19     NNW
28    83.5   097.2   15:40    68.3   04:53     00.0     18.6   00.00   03.8     24.1    16:07     NNW
29    83.1   095.3   15:34    69.3   05:37     00.0     18.1   00.00   05.4     26.4    16:19     NNW
30    81.9   096.3   15:54    67.0   06:32     00.0     17.0   00.00   05.9     21.9    17:58     NNW
31    86.1   100.5   13:49    69.6   06:21     00.0     21.1   00.00   03.3     14.9    16:16     NNW
--------------------------------------------------------------------------------------------------------
83.5 (82.7)   104.6  day 18     61.1  day 22   000.0    574.1   01.30   04.5     49.5   day 20     NNW
Max >  90: 30
Max Rain: 0.80 ON 6-07-22
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)